Samsung Galaxy S22 5G vs Apple iPhone 13
Samsung Galaxy S22 5G: Limited confirmed specifications — categories without real data are not scored.
Overall winner

Samsung Galaxy S22 5G
6.9/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
Apple iPhone 13
6.3/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Samsung Galaxy S22 5G wins narrowly over Apple iPhone 13 — 6.9 overall against 6.3.
- Samsung Galaxy S22 5G takes 3 of the 8 categories both phones are scored in.
- Samsung Galaxy S22 5G has the bigger battery — 3,700 mAh against 3,240 mAh.
- On paper, Samsung Galaxy S22 5G has the higher-resolution main camera — 50 MP against 12 MP.
- Samsung Galaxy S22 5G charges faster — 25W wired against 15W.
Category scores
| Category | Samsung Galaxy S22 5G | Apple iPhone 13 |
|---|---|---|
| Performance | 6.0Better | 5.1 |
| Camera | 7.5Better | 5.3 |
| Display | 7.9Tie | 7.9Tie |
| Battery | 6.2Better | 5.1 |
| Design & Build | 7.2Tie | 7.2Tie |
| Software | 7.0 | 8.5Better |
| Audio | 6.8Tie | 6.8Tie |
| Call Quality | 7.2Tie | 7.2Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Samsung Galaxy S22 5G | Apple iPhone 13 |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 25 Feb 2022 | 24 Sep 2021 |
| Platform | ||
| OS | Android | iOS |
| OS version | Android 12, up to 4 major OS updates, One UI 8 | iOS 15, upgradable to iOS 27.2 |
| Chipset (as published) | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | Apple A15 Bionic (5 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Xclipse 920 - Europe Adreno 730 - ROW | Apple GPU (4-core graphics) |
| Chipset | — | Apple A15 Bionic |
| Memory | ||
| Memory variants (RAM/storage) | 8 GB RAM + 128 GB · 8 GB RAM + 256 GB | 4 GB RAM + 128 GB · 4 GB RAM + 256 GB · 4 GB RAM + 512 GB |
| Card slot | None | None |
| Display | ||
| Display size | 6.1″ | 6.1″ |
| Resolution | 1,080 × 2,340 pixels | 1,170 × 2,532 pixels |
| Panel type | OLED | OLED |
| Refresh rate | 120 Hz | — |
| Brightness (peak) | 1,300 nits | 1,200 nits |
| Display protection | Corning Gorilla Glass Victus+ | Ceramic Shield glass |
| Battery | ||
| Battery capacity | 3,700 mAh | 3,240 mAh |
| Wired charging | 25W | 15W |
| Wireless charging | Yes | Yes |
| Body & build | ||
| Dimensions | 146 × 70.6 × 7.6 mm | 146.7 × 71.5 × 7.7 mm |
| Weight | 167 g | 174 g |
| Materials | Glass, Aluminium | Glass, Aluminium |
| Colours | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple | Starlight, Midnight, Blue, Pink, Red, Green |
| SIM | Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5.2 | Bluetooth 5 |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2, OTG | Lightning, USB 2.0 |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| 3.5mm jack | No | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Fingerprint | Ultrasonic (under-display) | — |
| Face unlock | — | Yes |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 50 MP wide (f/1.8, OIS) · 10 MP telephoto (f/2.4, OIS) · 12 MP ultrawide (f/2.2) | 12 MP wide (f/1.6, OIS) · 12 MP ultrawide (f/2.4) |
| Front cameras | 10 MP wide (f/2.2) | 12 MP depth (f/2.2) |
| Video (max) | 8K@24fps | 4K@24/25/30/60fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 |
| Network · Bands 5g | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2633 |
| Network · Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Main Camera · Features | LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera · Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie Camera · Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
| Selfie Camera · Features | HDR | HDR |
| Selfie Camera · Video | 4K@30/60fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Connectivity · Radio | No | No |
| Misc · Models | SM-S901B, SM-S901B/DS, SM-S901U, SM-S901U1, SM-S901W, SM-S901N, SM-S9010, SM-S901E, SM-S901E/DS | A2633, A2482, A2631, A2634, A2635, iphone14,5 |
| Misc · Sar | 1.03 W/kg (head) 1.15 W/kg (body) | 1.18 W/kg (head) 1.19 W/kg (body) |
| Misc · Sar Eu | 1.21 W/kg (head) 1.59 W/kg (body) | 0.99 W/kg (head) 0.98 W/kg (body) |
| Misc · Price | $ 198.95 / £ 158.00 / € 220.99 | $ 253.60 / £ 223.50 / € 236.97 |
Popular comparisons for Samsung Galaxy S22 5G
- Samsung Galaxy S22 5G vs Samsung Galaxy S27+Overall scoreSamsung Galaxy S22 5G6.9Samsung Galaxy S27+7.7
- Samsung Galaxy S22 5G vs Samsung Galaxy S27 ProOverall scoreSamsung Galaxy S22 5G6.9Samsung Galaxy S27 Pro8
- Samsung Galaxy S22 5G vs Samsung Galaxy S27 UltraOverall scoreSamsung Galaxy S22 5G6.9Samsung Galaxy S27 Ultra8.2
- Samsung Galaxy S22 5G vs Apple iPhone 18Overall scoreSamsung Galaxy S22 5G6.9Apple iPhone 187.4
Popular comparisons for Apple iPhone 13
- Apple iPhone 13 vs Apple iPhone 18Overall scoreApple iPhone 136.3Apple iPhone 187.4
- Apple iPhone 13 vs Samsung Galaxy S27+Overall scoreApple iPhone 136.3Samsung Galaxy S27+7.7
- Apple iPhone 13 vs Samsung Galaxy S27 ProOverall scoreApple iPhone 136.3Samsung Galaxy S27 Pro8
- Apple iPhone 13 vs Samsung Galaxy S27 UltraOverall scoreApple iPhone 136.3Samsung Galaxy S27 Ultra8.2
