Samsung Galaxy A32 vs OnePlus Nord 2 5G
Samsung Galaxy A32: Limited confirmed specifications — categories without real data are not scored.

Samsung Galaxy A32
6.5/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
OnePlus Nord 2 5G
6.3/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Samsung Galaxy A32 vs OnePlus Nord 2 5G is too close to call — 6.5 overall against 6.3.
- Samsung Galaxy A32 takes 3 of the 8 categories both phones are scored in.
- Samsung Galaxy A32 has the bigger battery — 5,000 mAh against 4,500 mAh.
- On paper, Samsung Galaxy A32 has the higher-resolution main camera — 64 MP against 50 MP.
- OnePlus Nord 2 5G charges faster — 65W wired against 15W.
Category scores
| Category | Samsung Galaxy A32 | OnePlus Nord 2 5G |
|---|---|---|
| Performance | 5.5Better | 4.8 |
| Camera | 6.9Better | 6.3 |
| Display | 7.0Tie | 7.3Tie |
| Battery | 6.9Tie | 7.2Tie |
| Design & Build | 6.2Tie | 6.2Tie |
| Software | 6.6Better | 6.0 |
| Audio | 6.5Tie | 6.8Tie |
| Call Quality | 6.2 | 7.8Better |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Samsung Galaxy A32 | OnePlus Nord 2 5G |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 25 Feb 2021 | 28 Jul 2021 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 11, upgradable to Android 13, One UI 5 | Android 11, upgradable to Android 13, OxygenOS 13 |
| Chipset (as published) | Mediatek MT6769V/CU Helio G80 (12 nm) | Mediatek Dimensity 1200 (6 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G77 MC9 |
| Chipset | — | Dimensity 1200 |
| Memory | ||
| Memory variants (RAM/storage) | 4 GB RAM + 64 GB · 6 GB RAM + 64 GB · 4 GB RAM + 128 GB · 6 GB RAM + 128 GB · 8 GB RAM + 128 GB | 6 GB RAM + 128 GB · 8 GB RAM + 128 GB · 8 GB RAM + 256 GB · 12 GB RAM + 256 GB |
| Card slot | Dedicated slot | None |
| Display | ||
| Display size | 6.4″ | 6.43″ |
| Resolution | 1,080 × 2,400 pixels | 1,080 × 2,400 pixels |
| Panel type | OLED | OLED |
| Refresh rate | 90 Hz | 90 Hz |
| Brightness (peak) | 800 nits | — |
| Display protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Battery | ||
| Battery capacity | 5,000 mAh | 4,500 mAh |
| Wired charging | 15W | 65W |
| Body & build | ||
| Dimensions | 158.9 × 73.6 × 8.4 mm | 159.1 × 73.3 × 8.3 mm |
| Weight | 184 g | 189 g |
| Materials | Glass, Plastic | Glass, Plastic |
| Colours | Awesome Black, Awesome White, Awesome Blue, Awesome Violet | Gray Sierra, Blue Haze, Green Wood, Pac-Man Edition |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5 | Bluetooth 5.2 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, NavIC |
| Audio | ||
| 3.5mm jack | Yes | No |
| Loudspeaker | — | Stereo |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Proximity, Compass |
| Fingerprint | Optical (under-display) | Optical (under-display) |
| Network | ||
| Network technologies | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 64 MP wide (f/1.8) · 8 MP ultrawide (f/2.2) · 5 MP macro | 50 MP wide (f/1.9, OIS) · 8 MP ultrawide (f/2.3) |
| Front cameras | 20 MP wide (f/2.2) | 32 MP wide (f/2.5) |
| Video (max) | 1080p@30fps | 4K@30fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - EU |
| Network · Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat18 1200/150 Mbps, 5G |
| Main Camera · Features | LED flash, panorama, HDR | Dual-LED flash, HDR, panorama |
| Main Camera · Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie Camera · Single | 20 MP, f/2.2, (wide) | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
| Selfie Camera · Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
| Connectivity · Radio | FM radio, RDS, recording | No |
| Misc · Models | SM-A325F, SM-A325F/DS, SM-A325M, SM-A325N | DN2101, DN2103 |
| Misc · Price | £ 225.00 / € 155.00 | $ 589.00 |
Popular comparisons for Samsung Galaxy A32
- Samsung Galaxy A32 vs Samsung Galaxy S27+Overall scoreSamsung Galaxy A326.5Samsung Galaxy S27+7.8
- Samsung Galaxy A32 vs Samsung Galaxy S27 ProOverall scoreSamsung Galaxy A326.5Samsung Galaxy S27 Pro7.6
- Samsung Galaxy A32 vs Samsung Galaxy S27 UltraOverall scoreSamsung Galaxy A326.5Samsung Galaxy S27 Ultra8.2
- Samsung Galaxy A32 vs Apple iPhone 18Overall scoreSamsung Galaxy A326.5Apple iPhone 187.4
Popular comparisons for OnePlus Nord 2 5G
- OnePlus Nord 2 5G vs Samsung Galaxy S27+Overall scoreOnePlus Nord 2 5G6.3Samsung Galaxy S27+7.8
- OnePlus Nord 2 5G vs Apple iPhone 18Overall scoreOnePlus Nord 2 5G6.3Apple iPhone 187.4
- OnePlus Nord 2 5G vs Samsung Galaxy S27 ProOverall scoreOnePlus Nord 2 5G6.3Samsung Galaxy S27 Pro7.6
- OnePlus Nord 2 5G vs Samsung Galaxy S27 UltraOverall scoreOnePlus Nord 2 5G6.3Samsung Galaxy S27 Ultra8.2
