Panasonic P101 Dual SIM TD-LTE vs Samsung Galaxy A38
Panasonic P101 Dual SIM TD-LTE vs Samsung Galaxy A38 — full specifications compared side by side.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Panasonic P101 Dual SIM TD-LTE: Specifications are still being confirmed — scores appear as data is verified.
Samsung Galaxy A38: Based on announced specs — scored in 2 categories.
Panasonic P101 Dual SIM TD-LTE
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Panasonic P101 Dual SIM TD-LTE | Samsung Galaxy A38 |
|---|---|---|
| Processor | MediaTek MT6739, 2017, 64 bit, quad-core, 32 Kbyte I-Cache, 32 Kbyte D-Cache, 28 nm, IMG PowerVR GE8100 GPU | — |
| Display | 138.4″ · IPS LCD | — |
| Main camera | — | 50 MP wide |
| Battery | — | 5,882 mAh |
| RAM / Storage | 16GB | — |
Category scores
| Category | Panasonic P101 Dual SIM TD-LTE | Samsung Galaxy A38 |
|---|---|---|
| Display | 4.6 | — |
| Software | 5.8 | — |
| Camera | — | 6.7 |
| Battery | — | 9.3 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Panasonic P101 Dual SIM TD-LTE | Samsung Galaxy A38 |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2018 | — |
| Expected release window | — | Mar 2027 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 7.1 (Nougat) | — |
| Chipset (as published) | MediaTek MT6739, 2017, 64 bit, quad-core, 32 Kbyte I-Cache, 32 Kbyte D-Cache, 28 nm, IMG PowerVR GE8100 GPU | — |
| CPU | 1300.0 MHz | — |
| GPU | IMG PowerVR GE8100 | — |
| Memory | ||
| Memory variants (RAM/storage) | 16 GB | — |
| Display | ||
| Display size | 138.4″ | — |
| Resolution | 480 × 960 pixels | — |
| Panel type | IPS LCD | — |
| Display protection | Yes | — |
| Body & build | ||
| Weight | 145 g | — |
| Connectivity | ||
| Bluetooth | Bluetooth 4.1 | — |
| USB | USB Micro-B (Micro-USB); USB charging , USB Host , USB OTG 1.0 , USB OTG 1.3 , USB PD | — |
| Camera | ||
| Front cameras | 5 MP | 12 MP |
| Rear cameras | — | 50 MP wide · 8 MP ultrawide · 5 MP macro |
| Battery | ||
| Battery capacity | — | 5,882 mAh |
| Additional specifications | ||
| Selfie Camera · Single | 5.0 MP | 12 MP |
Popular comparisons for Panasonic P101 Dual SIM TD-LTE
- Panasonic P101 Dual SIM TD-LTE vs Philips S7210Better for Display
- Panasonic P101 Dual SIM TD-LTE vs Philips S7221Better for Display
- Panasonic P101 Dual SIM TD-LTE vs RugOne Xsnap 7 ProBetter for Display
- Panasonic P101 Dual SIM TD-LTE vs Samsung Galaxy A58
