Panasonic P101 Dual SIM TD-LTE vs Motorola Moto One
Panasonic P101 Dual SIM TD-LTE vs Motorola Moto One — full specifications compared side by side.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Panasonic P101 Dual SIM TD-LTE: Specifications are still being confirmed — scores appear as data is verified.
Motorola Moto One: Based on announced specs — scored in 2 categories.
Panasonic P101 Dual SIM TD-LTE
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Panasonic P101 Dual SIM TD-LTE | Motorola Moto One |
|---|---|---|
| Processor | MediaTek MT6739, 2017, 64 bit, quad-core, 32 Kbyte I-Cache, 32 Kbyte D-Cache, 28 nm, IMG PowerVR GE8100 GPU | Qualcomm Snapdragon 8 Gen 5 (SM8845) |
| Display | 138.4″ · IPS LCD | — |
| Battery | — | 15W charging |
| RAM / Storage | 16GB | — |
Which is better?
- Category by category it is split — 0 scored categories each, with 1 tied.
Category scores
| Category | Panasonic P101 Dual SIM TD-LTE | Motorola Moto One |
|---|---|---|
| Display | 4.6 | — |
| Software | 5.8Tie | 6.0Tie |
| Performance | — | 7.5 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Panasonic P101 Dual SIM TD-LTE | Motorola Moto One |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2018 | — |
| Platform | ||
| OS | Android | Android |
| OS version | Google Android 7.1 (Nougat) | Android 16 |
| Chipset (as published) | MediaTek MT6739, 2017, 64 bit, quad-core, 32 Kbyte I-Cache, 32 Kbyte D-Cache, 28 nm, IMG PowerVR GE8100 GPU | Qualcomm Snapdragon 8 Gen 5 (SM8845) |
| CPU | 1300.0 MHz | — |
| GPU | IMG PowerVR GE8100 | Adreno 829 (per Geekbench reports) |
| Memory | ||
| Memory variants (RAM/storage) | 16 GB | 12 GB RAM |
| Display | ||
| Display size | 138.4″ | — |
| Resolution | 480 × 960 pixels | — |
| Panel type | IPS LCD | — |
| Display protection | Yes | — |
| Body & build | ||
| Weight | 145 g | — |
| Connectivity | ||
| Bluetooth | Bluetooth 4.1 | — |
| USB | USB Micro-B (Micro-USB); USB charging , USB Host , USB OTG 1.0 , USB OTG 1.3 , USB PD | — |
| Camera | ||
| Front cameras | 5 MP | — |
| Battery | ||
| Wired charging | — | 15W |
| Wireless charging | — | Yes |
Popular comparisons for Panasonic P101 Dual SIM TD-LTE
- Panasonic P101 Dual SIM TD-LTE vs Philips S7210Better for Display
- Panasonic P101 Dual SIM TD-LTE vs Philips S7221Better for Display
- Panasonic P101 Dual SIM TD-LTE vs RugOne Xsnap 7 ProBetter for Display
- Panasonic P101 Dual SIM TD-LTE vs Samsung Galaxy A58
