Oppo Find X10 vs Apple iPhone 18
One of these devices is still rumored — its specs are not official yet and may change before launch.

Apple iPhone 18
7.4/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Oppo Find X10 vs Apple iPhone 18 is too close to call — 7.7 overall against 7.4.
- Oppo Find X10 takes 3 of the 5 categories both phones are scored in.
- Oppo Find X10 gives you the larger screen — 6.6 inches against 6.3 inches.
- On paper, Oppo Find X10 has the higher-resolution main camera — 200 MP against 48 MP.
Category scores
| Category | Oppo Find X10 | Apple iPhone 18 |
|---|---|---|
| Performance | 7.7 | 7.8Better |
| Camera | 7.6Better | 5.8 |
| Display | 8.4Better | 8.1 |
| Battery | 9.2 | — |
| Design & Build | 6.2 | — |
| Software | 6.0 | 8.8Better |
| Audio | 7.2 | — |
| Call Quality | 8.3Better | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Oppo Find X10 | Apple iPhone 18 |
|---|---|---|
| Network | ||
| Bands 2g | GSM: 850/900/1800/1900MHz | — |
| Bands 3g | WCDMA: Bands 1/2/4/5/6/8/19 | — |
| Bands 4g | LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66; LTE TDD: Bands 38/39/40/41/42/48 | — |
| Bands 5g | 5G NR: n1/n2/n3/n5/n7/n8/n12/n18/n20/n25/n26/n28/n38/n40/n41/n48/n66/n75/n77/n78/n79 | — |
| Technology | GSM / WCDMA / LTE / 5G | 5G |
| Launch | ||
| Release Date | 2026, October 21 | Exp. announcement 2027 |
| Status | Available. Released 2026, October 21 | Rumored. Exp. release 2027 |
| Body | ||
| Build | One-Piece Sculpted Glass design | — |
| Dimensions | 156.51 x 74.29 x 8.35 mm | — |
| Sim | Dual Nano-SIM + eSIM | — |
| Weight | 216 g | — |
| Display | ||
| Protection | Crystal Guard | — |
| Resolution | 2768 x 1272 pixels (FHD+), 462 PPI | 1206 x 2622 pixels |
| Size | 6.59 inches | 6.3 inches |
| Type | AMOLED flexible screen, 1-120Hz adaptive refresh rate (up to 144Hz in some game scenarios), 288Hz maximum touch sampling rate, 1.07 billion colours (10-bit), 800 nits typical / 2000 nits HBM brightness | OLED, 120Hz |
| Platform | ||
| Chipset | MediaTek Dimensity 9600M | Apple A20 |
| Cpu | 8-core | Hexa-core |
| Gpu | ARM Mali Drage MC12 | — |
| Os | ColorOS 17.0 | iOS 27 |
| Memory | ||
| Card Slot | No | No |
| Internal | 256GB / 512GB UFS 4.1 storage with 12GB LPDDR5X RAM | — |
| Main Camera | ||
| Features | Hasselblad Hi-Res, Master mode, XPAN, Film, Pro Video, Night, Portrait, Video, Photo, Dual-view video, Underwater, Open Gate Capture, Slo-mo, Long Exposure, Time-Lapse, Sticker, Doc Scanner | — |
| Quad | 200MP wide-angle camera, f/1.6, 85-degree FOV, 7P lens, AF, 2-axis OIS; 200MP telephoto camera, f/2.6, 36-degree FOV, 5P lens, AF, 2-axis OIS, 2.8x optical zoom; 50MP ultra-wide-angle camera, f/2.0, 120-degree FOV, 6P lens, AF; 3.2MP multi-spectral camera, f/2.4 | — |
| Video | 8K at 30fps; 4K at 120/60/30fps; 1080p at 120/60/30fps; 4K Dolby Vision at 120/60/30fps; slow motion up to 720p at 480fps | 4K@60fps |
| Dual | — | 48 MP, f/1.6 (wide) + 48 MP, f/2.2 (ultrawide) |
| Selfie Camera | ||
| Single | 50MP front camera, f/2.0, 100-degree FOV, 5P lens, AF | — |
| Video | 4K at 60/30fps; 1080p at 60/30fps | — |
| Sound | ||
| 3 5mm Jack | No (USB Type-C digital earphones only) | — |
| Connectivity | ||
| Bluetooth | Bluetooth 6.2, BLE Audio; SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 | — |
| Nfc | Yes (NFC support varies by region) | — |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5); A-GNSS | — |
| Usb | USB Type-C, USB 3.2 Gen 1; USB OTG supported | — |
| Wlan | Wi-Fi 7 (802.11be), Wi-Fi 6, Wi-Fi 5, 802.11a/b/g/n; 2x2 MIMO, Wi-Fi Display, WLAN tethering | — |
| Features | ||
| Sensors | Proximity sensor, ambient light sensor, front colour temperature sensor, e-compass, accelerometer, gyroscope, in-display ultrasonic fingerprint sensor, Hall sensor, laser focusing sensor, spectral sensor, infrared remote control; under-screen fingerprint and facial recognition | — |
| Battery | ||
| Charging | 80W SUPERVOOC wired (also supports 80W UFCS, 55W PPS, 13.5W PD), 50W AIRVOOC wireless | — |
| Type | 8000 mAh | Li-Ion, non-removable |
| Misc | ||
| Colors | Glacier Blue, Mist Grey, Glow Coral | — |
| Price | ≈ $0 | — |
Popular comparisons for Oppo Find X10
- Oppo Find X10 vs Samsung Galaxy S27Overall scoreOppo Find X107.7Samsung Galaxy S277.4
- Oppo Find X10 vs Samsung Galaxy S26Overall scoreOppo Find X107.7Samsung Galaxy S267.1
- Oppo Find X10 vs Samsung Galaxy S25Overall scoreOppo Find X107.7Samsung Galaxy S257.4
- Oppo Find X10 vs Samsung Galaxy s25 edgeOverall scoreOppo Find X107.7Samsung Galaxy s25 edge7.3
Popular comparisons for Apple iPhone 18
- Apple iPhone 18 vs Samsung Galaxy S27Overall scoreApple iPhone 187.4Samsung Galaxy S277.4
- Apple iPhone 18 vs Samsung Galaxy S26Overall scoreApple iPhone 187.4Samsung Galaxy S267.1
- Apple iPhone 18 vs Samsung Galaxy S25Overall scoreApple iPhone 187.4Samsung Galaxy S257.4
- Apple iPhone 18 vs Samsung Galaxy s25 edgeOverall scoreApple iPhone 187.4Samsung Galaxy s25 edge7.3

