OnePlus Nord N300 vs Samsung Galaxy A52
Samsung Galaxy A52: Limited confirmed specifications — categories without real data are not scored.

OnePlus Nord N300
5.7/ 10 — Below average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsOverall winner

Samsung Galaxy A52
6.1/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Samsung Galaxy A52 wins narrowly over OnePlus Nord N300 — 6.1 overall against 5.7.
- Samsung Galaxy A52 takes 4 of the 8 categories both phones are scored in.
- OnePlus Nord N300 has the bigger battery — 5,000 mAh against 4,500 mAh.
- On paper, Samsung Galaxy A52 has the higher-resolution main camera — 64 MP against 48 MP.
- OnePlus Nord N300 charges faster — 33W wired against 25W.
Category scores
| Category | OnePlus Nord N300 | Samsung Galaxy A52 |
|---|---|---|
| Performance | 4.3Better | 3.6 |
| Camera | 5.1 | 6.8Better |
| Display | 5.4 | 7.0Better |
| Battery | 7.2Better | 6.5 |
| Design & Build | 6.2Tie | 6.2Tie |
| Software | 6.0 | 7.0Better |
| Audio | 6.0 | 7.3Better |
| Call Quality | 7.2Better | 6.3 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | OnePlus Nord N300 | Samsung Galaxy A52 |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 3 Nov 2022 | 26 Mar 2021 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 12, OxygenOS | Android 11, upgradable to Android 14, One UI 6.1 |
| Chipset | Dimensity 810 | — |
| Chipset (as published) | Mediatek Dimensity 810 (6 nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Mali-G57 MC2 | Adreno 618 |
| Memory | ||
| Memory variants (RAM/storage) | 4 GB RAM + 64 GB | 4 GB RAM + 128 GB · 6 GB RAM + 128 GB · 8 GB RAM + 128 GB · 6 GB RAM + 256 GB · 8 GB RAM + 256 GB |
| Card slot | — | Shared / hybrid slot |
| Display | ||
| Display size | 6.56″ | 6.5″ |
| Resolution | 720 × 1,612 pixels | 1,080 × 2,400 pixels |
| Panel type | IPS LCD | OLED |
| Refresh rate | 90 Hz | 90 Hz |
| Brightness (peak) | — | 800 nits |
| Display protection | — | Corning Gorilla Glass 5 |
| Battery | ||
| Battery capacity | 5,000 mAh | 4,500 mAh |
| Wired charging | 33W | 25W |
| Body & build | ||
| Dimensions | 163.8 × 75.1 × 8 mm | 159.9 × 75.1 × 8.4 mm |
| Weight | 190 g | 189 g |
| Materials | Glass, Plastic | Glass, Plastic |
| Colours | Midnight Jade | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
| SIM | Nano-SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5.3 | Bluetooth 5 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| 3.5mm jack | Yes | Yes |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer | Accelerometer, Gyroscope, Compass |
| Fingerprint | Side-mounted | Optical (under-display) |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Camera | ||
| Rear cameras | 48 MP wide (f/1.8) | 64 MP wide (f/1.8, OIS) · 12 MP ultrawide (f/2.2) · 5 MP macro |
| Front cameras | 16 MP wide (f/2) | 32 MP wide (f/2.2) |
| Video (max) | 1080p@30fps | 4K@30fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| Network · Bands 5g | 2, 25, 41, 66, 71, 77 SA/NSA | — |
| Network · Speed | HSPA 42.2/5.76 Mbps, LTE Cat13 390/150 Mbps, 5G | HSPA, LTE |
| Main Camera · Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
| Main Camera · Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps; gyro-EIS |
| Selfie Camera · Single | 16 MP, f/2.0, (wide) | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
| Selfie Camera · Features | HDR | HDR |
| Selfie Camera · Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| Connectivity · Radio | Unspecified | FM radio |
| Misc · Models | CPH2389 | SM-A525F, SM-A525F/DS, SM-A525M, SM-A525M/DS |
| Misc · Price | About 230 EUR | £ 210.00 / € 199.00 |
| Misc · Sar Eu | — | 0.35 W/kg (head) 0.84 W/kg (body) |
Popular comparisons for OnePlus Nord N300
- OnePlus Nord N300 vs Samsung Galaxy S27+Overall scoreOnePlus Nord N3005.7Samsung Galaxy S27+7.7
- OnePlus Nord N300 vs Apple iPhone 18Overall scoreOnePlus Nord N3005.7Apple iPhone 187.4
- OnePlus Nord N300 vs Samsung Galaxy S27 ProOverall scoreOnePlus Nord N3005.7Samsung Galaxy S27 Pro8
- OnePlus Nord N300 vs Samsung Galaxy S27 UltraOverall scoreOnePlus Nord N3005.7Samsung Galaxy S27 Ultra8.2
Popular comparisons for Samsung Galaxy A52
- Samsung Galaxy A52 vs Samsung Galaxy S27+Overall scoreSamsung Galaxy A526.1Samsung Galaxy S27+7.7
- Samsung Galaxy A52 vs Samsung Galaxy S27 ProOverall scoreSamsung Galaxy A526.1Samsung Galaxy S27 Pro8
- Samsung Galaxy A52 vs Samsung Galaxy S27 UltraOverall scoreSamsung Galaxy A526.1Samsung Galaxy S27 Ultra8.2
- Samsung Galaxy A52 vs Apple iPhone 18Overall scoreSamsung Galaxy A526.1Apple iPhone 187.4
