OnePlus Nord N300 vs Samsung Galaxy A22 5G
Samsung Galaxy A22 5G: Limited confirmed specifications — categories without real data are not scored.

OnePlus Nord N300
5.8/ 10 — Below average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsOverall winner

Samsung Galaxy A22 5G
6.4/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Samsung Galaxy A22 5G wins narrowly over OnePlus Nord N300 — 6.4 overall against 5.8.
- Samsung Galaxy A22 5G takes 4 of the 8 categories both phones are scored in.
- OnePlus Nord N300 charges faster — 33W wired against 15W.
- OnePlus Nord N300 is the lighter phone — 190 g against 203 g.
Category scores
| Category | OnePlus Nord N300 | Samsung Galaxy A22 5G |
|---|---|---|
| Performance | 4.3 | 5.5Better |
| Camera | 5.5 | 6.3Better |
| Display | 5.4 | 6.5Better |
| Battery | 7.2Tie | 6.9Tie |
| Design & Build | 6.2Tie | 6.2Tie |
| Software | 6.0 | 6.6Better |
| Audio | 7.4Better | 6.5 |
| Call Quality | 7.8Tie | 7.8Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | OnePlus Nord N300 | Samsung Galaxy A22 5G |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 3 Nov 2022 | 24 Jun 2021 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 12, OxygenOS | Android 11, upgradable to Android 13, One UI core 5 |
| Chipset | Dimensity 810 | — |
| Chipset (as published) | Mediatek Dimensity 810 (6 nm) | Mediatek Dimensity 700 (7 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Memory | ||
| Memory variants (RAM/storage) | 4 GB RAM + 64 GB | 4 GB RAM + 64 GB · 4 GB RAM + 128 GB · 6 GB RAM + 128 GB · 8 GB RAM + 128 GB |
| Card slot | — | Dedicated slot |
| Display | ||
| Display size | 6.56″ | 6.6″ |
| Resolution | 720 × 1,612 pixels | 1,080 × 2,400 pixels |
| Panel type | IPS LCD | LCD (other) |
| Refresh rate | 90 Hz | 90 Hz |
| Battery | ||
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 33W | 15W |
| Body & build | ||
| Dimensions | 163.8 × 75.1 × 8 mm | 167.2 × 76.4 × 9 mm |
| Weight | 190 g | 203 g |
| Materials | Glass, Plastic | Glass, Plastic |
| Colours | Midnight Jade | Gray, White, Mint, Violet |
| SIM | Nano-SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5.3 | Bluetooth 5 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS |
| Audio | ||
| Loudspeaker | Stereo | — |
| 3.5mm jack | Yes | Yes |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer | Accelerometer, Gyroscope, Proximity, Compass |
| Fingerprint | Side-mounted | Side-mounted |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 48 MP wide (f/1.8) | 48 MP wide (f/1.8) · 5 MP ultrawide (f/2.2) |
| Front cameras | 16 MP wide (f/2) | 8 MP wide (f/2) |
| Video (max) | 1080p@30fps | 1152p@30fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Network · Bands 5g | 2, 25, 41, 66, 71, 77 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 78, 79 SA/NSA/Sub6 |
| Network · Speed | HSPA 42.2/5.76 Mbps, LTE Cat13 390/150 Mbps, 5G | HSPA, LTE, 5G |
| Main Camera · Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
| Main Camera · Video | 1080p@30fps | 1152p@30fps |
| Selfie Camera · Single | 16 MP, f/2.0, (wide) | 8 MP, f/2.0, (wide) |
| Selfie Camera · Video | 1080p@30fps | 1080p@30fps |
| Connectivity · Radio | Unspecified | FM radio |
| Misc · Models | CPH2389 | SM-A226B, SM-A226B/DS, SM-A226B/DSN, SM-A226BR, SM-A226BR/N, SM-A226L, SC-56B |
| Misc · Price | About 230 EUR | £ 190.00 / € 299.00 |
Popular comparisons for OnePlus Nord N300
- OnePlus Nord N300 vs Samsung Galaxy S27+Overall scoreOnePlus Nord N3005.8Samsung Galaxy S27+7.8
- OnePlus Nord N300 vs Apple iPhone 18Overall scoreOnePlus Nord N3005.8Apple iPhone 187.4
- OnePlus Nord N300 vs Samsung Galaxy S27 ProOverall scoreOnePlus Nord N3005.8Samsung Galaxy S27 Pro7.6
- OnePlus Nord N300 vs Samsung Galaxy S27 UltraOverall scoreOnePlus Nord N3005.8Samsung Galaxy S27 Ultra8.2
Popular comparisons for Samsung Galaxy A22 5G
- Samsung Galaxy A22 5G vs Samsung Galaxy S27+Overall scoreSamsung Galaxy A22 5G6.4Samsung Galaxy S27+7.8
- Samsung Galaxy A22 5G vs Samsung Galaxy S27 ProOverall scoreSamsung Galaxy A22 5G6.4Samsung Galaxy S27 Pro7.6
- Samsung Galaxy A22 5G vs Samsung Galaxy S27 UltraOverall scoreSamsung Galaxy A22 5G6.4Samsung Galaxy S27 Ultra8.2
- Samsung Galaxy A22 5G vs Apple iPhone 18Overall scoreSamsung Galaxy A22 5G6.4Apple iPhone 187.4
