OnePlus Nord CE3 vs Samsung Galaxy A04
OnePlus Nord CE3: Limited confirmed specifications — categories without real data are not scored.
Samsung Galaxy A04: Limited confirmed specifications — categories without real data are not scored.
Overall winner

OnePlus Nord CE3
7.2/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
Samsung Galaxy A04
6.3/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- OnePlus Nord CE3 wins narrowly over Samsung Galaxy A04 — 7.2 overall against 6.3.
- OnePlus Nord CE3 takes 4 of the 8 categories both phones are scored in.
- OnePlus Nord CE3 gives you the larger screen — 6.7 inches against 6.5 inches.
- OnePlus Nord CE3 is the lighter phone — 184 g against 192 g.
Category scores
| Category | OnePlus Nord CE3 | Samsung Galaxy A04 |
|---|---|---|
| Performance | 7.5Better | 6.1 |
| Camera | 6.4Better | 5.7 |
| Display | 7.7Better | 5.2 |
| Battery | 8.4Tie | 8.4Tie |
| Design & Build | 6.2Tie | 6.2Tie |
| Software | 6.3Tie | 6.6Tie |
| Audio | 6.8Tie | 6.5Tie |
| Call Quality | 7.8Better | 6.2 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | OnePlus Nord CE3 | Samsung Galaxy A04 |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 5 Aug 2023 | 10 Oct 2022 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 13, OxygenOS 13.1 | Android 12, upgradable to Android 13, One UI Core 5.0 |
| Chipset (as published) | Qualcomm Snapdragon 782G (6 nm) | Mediatek MT6765 Helio P35 (12 nm) |
| CPU | Octa-core (1x2.7 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | Adreno 642L | PowerVR GE8320 |
| Memory | ||
| Memory variants (RAM/storage) | 8 GB RAM + 128 GB · 12 GB RAM + 256 GB | 3 GB RAM + 32 GB · 4 GB RAM + 32 GB · 3 GB RAM + 64 GB · 4 GB RAM + 64 GB · 6 GB RAM + 64 GB · 4 GB RAM + 128 GB · 8 GB RAM + 128 GB |
| Card slot | Shared / hybrid slot | Dedicated slot |
| Display | ||
| Display size | 6.7″ | 6.5″ |
| Resolution | 1,080 × 2,412 pixels | 720 × 1,600 pixels |
| Panel type | OLED | LCD (other) |
| Refresh rate | 120 Hz | — |
| Battery | ||
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 80W | — |
| Body & build | ||
| Dimensions | 162.7 × 75.5 × 8.2 mm | 164.4 × 76.3 × 9.1 mm |
| Weight | 184 g | 192 g |
| Materials | Glass, Plastic | Glass, Plastic |
| Colours | Aqua Surge, Gray Shimmer | Black, Green, White, Copper |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5.2 | Bluetooth 5 |
| NFC | Yes | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
| Audio | ||
| Loudspeaker | Stereo | — |
| 3.5mm jack | No | Yes |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Temperature | Accelerometer, Proximity |
| Fingerprint | Optical (under-display) | — |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Camera | ||
| Rear cameras | 50 MP wide (f/1.8, OIS) · 8 MP ultrawide (f/2.2) · 2 MP macro | 50 MP wide (f/1.8) |
| Front cameras | 16 MP wide (f/2.4) | 5 MP wide (f/2.2) |
| Video (max) | 4K@30fps | 1080p@30fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Network · Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Main Camera · Features | LED flash, HDR, panorama | LED flash |
| Main Camera · Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
| Selfie Camera · Single | 16 MP, f/2.4, 24mm (wide), 1.0µm | 5 MP, f/2.2, 28mm (wide), 1/5", 1.12µm |
| Selfie Camera · Video | 1080p@30fps, gyro-EIS | Yes |
| Connectivity · Radio | No | Unspecified |
| Misc · Models | CPH2569 | SM-A045F, SM-A045F/DS, SM-A045M |
| Misc · Price | About 300 EUR | About 70 EUR |
Popular comparisons for OnePlus Nord CE3
- OnePlus Nord CE3 vs Samsung Galaxy S27+Overall scoreOnePlus Nord CE37.2Samsung Galaxy S27+7.8
- OnePlus Nord CE3 vs Apple iPhone 18Overall scoreOnePlus Nord CE37.2Apple iPhone 187.4
- OnePlus Nord CE3 vs Samsung Galaxy S27 ProOverall scoreOnePlus Nord CE37.2Samsung Galaxy S27 Pro7.6
- OnePlus Nord CE3 vs Samsung Galaxy S27 UltraOverall scoreOnePlus Nord CE37.2Samsung Galaxy S27 Ultra8.2
Popular comparisons for Samsung Galaxy A04
- Samsung Galaxy A04 vs Samsung Galaxy S27+Overall scoreSamsung Galaxy A046.3Samsung Galaxy S27+7.8
- Samsung Galaxy A04 vs Samsung Galaxy S27 ProOverall scoreSamsung Galaxy A046.3Samsung Galaxy S27 Pro7.6
- Samsung Galaxy A04 vs Samsung Galaxy S27 UltraOverall scoreSamsung Galaxy A046.3Samsung Galaxy S27 Ultra8.2
- Samsung Galaxy A04 vs Apple iPhone 18Overall scoreSamsung Galaxy A046.3Apple iPhone 187.4
