OnePlus Nord CE 2 Lite 5G vs Xiaomi 13 Lite

OnePlus Nord CE 2 Lite 5G
6.2/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsOverall winner

Xiaomi 13 Lite
6.6/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Xiaomi 13 Lite wins narrowly over OnePlus Nord CE 2 Lite 5G — 6.6 overall against 6.2.
- Xiaomi 13 Lite takes 3 of the 8 categories both phones are scored in.
- OnePlus Nord CE 2 Lite 5G has the bigger battery — 5,000 mAh against 4,500 mAh.
- On paper, OnePlus Nord CE 2 Lite 5G has the higher-resolution main camera — 64 MP against 50 MP.
- Xiaomi 13 Lite charges faster — 67W wired against 33W.
Category scores
| Category | OnePlus Nord CE 2 Lite 5G | Xiaomi 13 Lite |
|---|---|---|
| Performance | 4.9 | 5.6Better |
| Camera | 6.1 | 6.7Better |
| Display | 6.6 | 7.2Better |
| Battery | 7.3Tie | 7.3Tie |
| Design & Build | 6.2Tie | 6.2Tie |
| Software | 6.0Tie | 6.3Tie |
| Audio | 6.5Better | 5.4 |
| Call Quality | 7.8Tie | 7.8Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | OnePlus Nord CE 2 Lite 5G | Xiaomi 13 Lite |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 30 Apr 2022 | 8 Mar 2023 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 12, upgradable to Android 13, OxygenOS 13 | Android 12, MIUI 14 |
| Chipset | Snapdragon 695 | Snapdragon 7 Gen 1 |
| Chipset (as published) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| GPU | Adreno 619 | Adreno 644 |
| Memory | ||
| Memory variants (RAM/storage) | 6 GB RAM + 128 GB · 8 GB RAM + 128 GB | 8 GB RAM + 64 GB · 8 GB RAM + 128 GB · 8 GB RAM + 256 GB |
| Card slot | Shared / hybrid slot | None |
| Display | ||
| Display size | 6.59″ | 6.55″ |
| Resolution | 1,080 × 2,412 pixels | 1,080 × 2,400 pixels |
| Panel type | IPS LCD | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Brightness (peak) | — | 1,000 nits |
| Display protection | — | Corning Gorilla Glass 5 |
| Battery | ||
| Battery capacity | 5,000 mAh | 4,500 mAh |
| Wired charging | 33W | 67W |
| Body & build | ||
| Dimensions | 164.3 × 75.6 × 8.5 mm | 159.2 × 72.7 × 7.2 mm |
| Weight | 195 g | 171 g |
| Materials | Glass, Plastic | Glass, Plastic |
| Colours | Black Dusk, Blue Tide | Black, Lite Blue, Lite Pink |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Audio | ||
| 3.5mm jack | Yes | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Gyroscope, Proximity, Compass |
| Fingerprint | Side-mounted | Optical (under-display) |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 64 MP wide (f/1.7) · 2 MP macro | 50 MP wide (f/1.8) · 8 MP ultrawide (f/2.2) · 2 MP macro |
| Front cameras | 16 MP wide (f/2) | 32 MP ultrawide (f/2.4) · 8 MP depth (f/2.3) |
| Video (max) | 1080p@30fps | 4K@30fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - Europe | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 |
| Network · Bands 5g | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Europe | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Network · Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Main Camera · Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
| Main Camera · Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| Selfie Camera · Features | HDR | Dual-LED flash, HDR |
| Selfie Camera · Video | 1080p@30fps | 1080p@30/60fps |
| Connectivity · Radio | Unspecified | No |
| Misc · Price | About 220 EUR | About 180 EUR |
Popular comparisons for OnePlus Nord CE 2 Lite 5G
- OnePlus Nord CE 2 Lite 5G vs Samsung Galaxy S27+Overall scoreOnePlus Nord CE 2 Lite 5G6.2Samsung Galaxy S27+7.8
- OnePlus Nord CE 2 Lite 5G vs Apple iPhone 18Overall scoreOnePlus Nord CE 2 Lite 5G6.2Apple iPhone 187.4
- OnePlus Nord CE 2 Lite 5G vs Samsung Galaxy S27 ProOverall scoreOnePlus Nord CE 2 Lite 5G6.2Samsung Galaxy S27 Pro7.6
- OnePlus Nord CE 2 Lite 5G vs Samsung Galaxy S27 UltraOverall scoreOnePlus Nord CE 2 Lite 5G6.2Samsung Galaxy S27 Ultra8.2
Popular comparisons for Xiaomi 13 Lite
- Xiaomi 13 Lite vs Samsung Galaxy S27+Overall scoreXiaomi 13 Lite6.6Samsung Galaxy S27+7.8
- Xiaomi 13 Lite vs Apple iPhone 18Overall scoreXiaomi 13 Lite6.6Apple iPhone 187.4
- Xiaomi 13 Lite vs Samsung Galaxy S27 ProOverall scoreXiaomi 13 Lite6.6Samsung Galaxy S27 Pro7.6
- Xiaomi 13 Lite vs Samsung Galaxy S27 UltraOverall scoreXiaomi 13 Lite6.6Samsung Galaxy S27 Ultra8.2
