OnePlus Nord 3 vs Samsung Galaxy A03
Samsung Galaxy A03: Limited confirmed specifications — categories without real data are not scored.
Overall winner

OnePlus Nord 3
6.9/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
Samsung Galaxy A03
5.8/ 10 — Below average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- OnePlus Nord 3 wins clearly over Samsung Galaxy A03 — 6.9 overall against 5.8.
- OnePlus Nord 3 takes 4 of the 8 categories both phones are scored in.
- OnePlus Nord 3 gives you the larger screen — 6.7 inches against 6.5 inches.
- On paper, OnePlus Nord 3 has the higher-resolution main camera — 50 MP against 48 MP.
- OnePlus Nord 3 is the lighter phone — 194 g against 196 g.
Category scores
| Category | OnePlus Nord 3 | Samsung Galaxy A03 |
|---|---|---|
| Performance | 6.5Better | 3.9 |
| Camera | 6.4Better | 5.5 |
| Display | 7.5Better | 5.2 |
| Battery | 8.1 | 8.4Better |
| Design & Build | 6.2Tie | 6.2Tie |
| Software | 6.3Tie | 6.6Tie |
| Audio | 6.8Tie | 6.5Tie |
| Call Quality | 7.8Better | 6.2 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | OnePlus Nord 3 | Samsung Galaxy A03 |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 11 Jul 2023 | 21 Jan 2022 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 13, up to 3 major OS updates, OxygenOS 15 | Android 11, upgradable to Android 13, One UI core 5 |
| Chipset | Dimensity 9000 | — |
| Chipset (as published) | Mediatek Dimensity 9000 (4 nm) | Unisoc T606 (12 nm) |
| CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G710 MC10 | Mali-G57 MP1 |
| Memory | ||
| Memory variants (RAM/storage) | 8 GB RAM + 128 GB · 16 GB RAM + 256 GB | 2 GB RAM + 32 GB · 3 GB RAM + 32 GB · 4 GB RAM + 32 GB · 4 GB RAM + 64 GB · 3 GB RAM + 64 GB · 4 GB RAM + 128 GB |
| Card slot | None | Dedicated slot |
| Display | ||
| Display size | 6.74″ | 6.5″ |
| Resolution | 1,240 × 2,772 pixels | 720 × 1,600 pixels |
| Panel type | OLED | LCD (other) |
| Refresh rate | 120 Hz | — |
| Brightness (peak) | 1,450 nits | — |
| Display protection | Dragontrail Glass | — |
| Battery | ||
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 80W | — |
| Body & build | ||
| Dimensions | 162 × 75.1 × 8.2 mm | 164.2 × 75.9 × 9.1 mm |
| Weight | 194 g | 196 g |
| Materials | Glass, Plastic | Glass, Plastic |
| Colours | Misty Green, Tempest Gray | Black, Blue, Red |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5.2 | Bluetooth 5 |
| NFC | Yes | No |
| USB | USB Type-C 2.0, OTG | microUSB 2.0 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS |
| Audio | ||
| Loudspeaker | Stereo | — |
| 3.5mm jack | No | Yes |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Proximity |
| Fingerprint | Optical (under-display) | — |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Camera | ||
| Rear cameras | 50 MP wide (f/1.8, OIS) · 8 MP ultrawide (f/2.2) · 2 MP macro | 48 MP wide (f/1.8) |
| Front cameras | 16 MP wide (f/2.4) | 5 MP (f/2.2) |
| Video (max) | 4K@30/60fps | 1080p@30fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Network · Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Main Camera · Features | LED flash, HDR, panorama | LED flash |
| Main Camera · Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
| Selfie Camera · Single | 16 MP, f/2.4, 24mm (wide), 1.0µm | 5 MP, f/2.2 |
| Selfie Camera · Video | 1080p@30fps, gyro-EIS | Yes |
| Connectivity · Radio | No | Unspecified |
| Misc · Models | CPH2491, CPH2493 | SM-A035F, SM-A035F/DS, SM-A035M, SM-A035G |
| Misc · Price | £ 219.99 / € 279.99 / ₹ 31,999 | £ 184.99 |
Popular comparisons for OnePlus Nord 3
- OnePlus Nord 3 vs Samsung Galaxy S27+Overall scoreOnePlus Nord 36.9Samsung Galaxy S27+7.8
- OnePlus Nord 3 vs Apple iPhone 18Overall scoreOnePlus Nord 36.9Apple iPhone 187.4
- OnePlus Nord 3 vs Samsung Galaxy S27 ProOverall scoreOnePlus Nord 36.9Samsung Galaxy S27 Pro7.6
- OnePlus Nord 3 vs Samsung Galaxy S27 UltraOverall scoreOnePlus Nord 36.9Samsung Galaxy S27 Ultra8.2
Popular comparisons for Samsung Galaxy A03
- Samsung Galaxy A03 vs Samsung Galaxy S27+Overall scoreSamsung Galaxy A035.8Samsung Galaxy S27+7.8
- Samsung Galaxy A03 vs Samsung Galaxy S27 ProOverall scoreSamsung Galaxy A035.8Samsung Galaxy S27 Pro7.6
- Samsung Galaxy A03 vs Samsung Galaxy S27 UltraOverall scoreSamsung Galaxy A035.8Samsung Galaxy S27 Ultra8.2
- Samsung Galaxy A03 vs Apple iPhone 18Overall scoreSamsung Galaxy A035.8Apple iPhone 187.4
