OnePlus Nord 2T vs Xiaomi Redmi Note 11SE
OnePlus Nord 2T: Limited confirmed specifications — categories without real data are not scored.
Xiaomi Redmi Note 11SE: Limited confirmed specifications — categories without real data are not scored.
Overall winner

OnePlus Nord 2T
6.5/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
Xiaomi Redmi Note 11SE
5.7/ 10 — Below average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- OnePlus Nord 2T wins narrowly over Xiaomi Redmi Note 11SE — 6.5 overall against 5.7.
- OnePlus Nord 2T takes 5 of the 7 categories both phones are scored in.
- Xiaomi Redmi Note 11SE has the bigger battery — 5,000 mAh against 4,500 mAh.
- On paper, OnePlus Nord 2T has the higher-resolution main camera — 50 MP against 48 MP.
- OnePlus Nord 2T charges faster — 80W wired against 18W.
Category scores
| Category | OnePlus Nord 2T | Xiaomi Redmi Note 11SE |
|---|---|---|
| Performance | 4.9Better | 4.5 |
| Camera | 6.5Better | 5.3 |
| Display | 7.4Better | 5.7 |
| Battery | 7.5Better | 6.9 |
| Design & Build | 6.2 | — |
| Software | 6.0Tie | 6.0Tie |
| Audio | 7.4Better | 5.9 |
| Call Quality | 7.2Tie | 7.2Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | OnePlus Nord 2T | Xiaomi Redmi Note 11SE |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 21 May 2022 | 31 May 2022 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 12, upgradable to Android 14, OxygenOS 14 | Android 11, MIUI 12.5 |
| Chipset (as published) | Mediatek Dimensity 1300 (6 nm) | Mediatek Dimensity 700 (7 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 | Mali-G57 MC2 |
| Memory | ||
| Memory variants (RAM/storage) | 8 GB RAM + 128 GB · 12 GB RAM + 256 GB | 4 GB RAM + 128 GB · 8 GB RAM + 128 GB |
| Card slot | None | None |
| Display | ||
| Display size | 6.43″ | 6.5″ |
| Resolution | 1,080 × 2,400 pixels | 1,080 × 2,400 pixels |
| Panel type | OLED | IPS LCD |
| Refresh rate | 90 Hz | 90 Hz |
| Display protection | Corning Gorilla Glass 5 | — |
| Brightness (peak) | — | 400 nits |
| Battery | ||
| Battery capacity | 4,500 mAh | 5,000 mAh |
| Wired charging | 80W | 18W |
| Body & build | ||
| Dimensions | 159.1 × 73.2 × 8.2 mm | 161.8 × 75.3 × 8.9 mm |
| Weight | 190 g | 190 g |
| Materials | Glass, Plastic | — |
| Colours | Gray Shadow, Jade Fog | Blue, Black |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.1 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | GPS, GLONASS, GALILEO, BDS |
| Audio | ||
| Loudspeaker | Stereo | — |
| 3.5mm jack | No | Yes |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Gyroscope, Proximity, Compass |
| Fingerprint | Optical (under-display) | Side-mounted |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 50 MP wide (f/1.9, OIS) · 8 MP ultrawide (f/2.2) | 48 MP wide (f/1.8) · 2 MP macro |
| Front cameras | 32 MP wide (f/2.4) | 8 MP wide (f/2) |
| Video (max) | 4K@30fps | 1080p@30fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
| Network · Bands 5g | 1, 3, 7, 8, 20, 28, 38, 41, 78 SA/NSA | 1, 41, 78 SA/NSA |
| Network · Speed | HSPA 42.2/5.76 Mbps, LTE Cat18 1200/150 Mbps, 5G | HSPA, LTE, 5G |
| Main Camera · Features | Dual-LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
| Main Camera · Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS | 1080p@30fps |
| Selfie Camera · Single | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Selfie Camera · Features | Auto HDR | — |
| Selfie Camera · Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
| Connectivity · Radio | No | No |
| Misc · Models | CPH2399, CPH2401 | — |
| Misc · Price | About 180 EUR | About 150 EUR |
| Connectivity · Infrared | — | Yes |
Popular comparisons for OnePlus Nord 2T
- OnePlus Nord 2T vs Samsung Galaxy S27+Overall scoreOnePlus Nord 2T6.5Samsung Galaxy S27+7.7
- OnePlus Nord 2T vs Apple iPhone 18Overall scoreOnePlus Nord 2T6.5Apple iPhone 187.4
- OnePlus Nord 2T vs Samsung Galaxy S27 ProOverall scoreOnePlus Nord 2T6.5Samsung Galaxy S27 Pro8
- OnePlus Nord 2T vs Samsung Galaxy S27 UltraOverall scoreOnePlus Nord 2T6.5Samsung Galaxy S27 Ultra8.2
Popular comparisons for Xiaomi Redmi Note 11SE
- Xiaomi Redmi Note 11SE vs Samsung Galaxy S27+Overall scoreXiaomi Redmi Note 11SE5.7Samsung Galaxy S27+7.7
- Xiaomi Redmi Note 11SE vs Apple iPhone 18Overall scoreXiaomi Redmi Note 11SE5.7Apple iPhone 187.4
- Xiaomi Redmi Note 11SE vs Samsung Galaxy S27 ProOverall scoreXiaomi Redmi Note 11SE5.7Samsung Galaxy S27 Pro8
- Xiaomi Redmi Note 11SE vs Samsung Galaxy S27 UltraOverall scoreXiaomi Redmi Note 11SE5.7Samsung Galaxy S27 Ultra8.2
