OnePlus Nord 2T vs Samsung Galaxy A22
OnePlus Nord 2T: Limited confirmed specifications — categories without real data are not scored.
Samsung Galaxy A22: Limited confirmed specifications — categories without real data are not scored.
Overall winner

OnePlus Nord 2T
6.9/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
Samsung Galaxy A22
6.0/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- OnePlus Nord 2T wins narrowly over Samsung Galaxy A22 — 6.9 overall against 6.0.
- OnePlus Nord 2T takes 4 of the 8 categories both phones are scored in.
- Samsung Galaxy A22 has the bigger battery — 5,000 mAh against 4,500 mAh.
- On paper, OnePlus Nord 2T has the higher-resolution main camera — 50 MP against 48 MP.
- OnePlus Nord 2T charges faster — 80W wired against 15W.
Category scores
| Category | OnePlus Nord 2T | Samsung Galaxy A22 |
|---|---|---|
| Performance | 7.0Better | 4.3 |
| Camera | 6.3Tie | 6.3Tie |
| Display | 7.3Better | 6.0 |
| Battery | 7.8Better | 6.9 |
| Design & Build | 6.2Tie | 6.2Tie |
| Software | 6.0 | 6.6Better |
| Audio | 6.8Tie | 6.5Tie |
| Call Quality | 7.8Better | 6.2 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | OnePlus Nord 2T | Samsung Galaxy A22 |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 21 May 2022 | 1 Jul 2021 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 12, upgradable to Android 14, OxygenOS 14 | Android 11, upgradable to Android 13, One UI 5 |
| Chipset (as published) | Mediatek Dimensity 1300 (6 nm) | Mediatek MT6769V/CU Helio G80 (12 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 | Mali-G52 MC2 |
| Memory | ||
| Memory variants (RAM/storage) | 8 GB RAM + 128 GB · 12 GB RAM + 256 GB | 4 GB RAM + 64 GB · 4 GB RAM + 128 GB · 6 GB RAM + 128 GB |
| Card slot | None | Dedicated slot |
| Display | ||
| Display size | 6.43″ | 6.4″ |
| Resolution | 1,080 × 2,400 pixels | 720 × 1,600 pixels |
| Panel type | OLED | OLED |
| Refresh rate | 90 Hz | 90 Hz |
| Display protection | Corning Gorilla Glass 5 | — |
| Brightness (peak) | — | 600 nits |
| Battery | ||
| Battery capacity | 4,500 mAh | 5,000 mAh |
| Wired charging | 80W | 15W |
| Body & build | ||
| Dimensions | 159.1 × 73.2 × 8.2 mm | 159.3 × 73.6 × 8.4 mm |
| Weight | 190 g | 186 g |
| Materials | Glass, Plastic | Glass, Plastic |
| Colours | Gray Shadow, Jade Fog | Black, White, Mint, Violet |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5.2 | Bluetooth 5 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | GPS, GLONASS, GALILEO, BDS |
| Audio | ||
| Loudspeaker | Stereo | — |
| 3.5mm jack | No | Yes |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Gyroscope, Compass |
| Fingerprint | Optical (under-display) | Side-mounted |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Camera | ||
| Rear cameras | 50 MP wide (f/1.9, OIS) · 8 MP ultrawide (f/2.2) | 48 MP wide (f/1.8, OIS) · 8 MP ultrawide (f/2.2) · 2 MP macro |
| Front cameras | 32 MP wide (f/2.4) | 13 MP wide (f/2.2) |
| Video (max) | 4K@30fps | 1080p@30fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Network · Speed | HSPA 42.2/5.76 Mbps, LTE Cat18 1200/150 Mbps, 5G | HSPA, LTE |
| Main Camera · Features | Dual-LED flash, HDR, panorama | LED flash, panorama, HDR |
| Main Camera · Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS | 1080p@30fps |
| Selfie Camera · Single | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
| Selfie Camera · Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
| Connectivity · Radio | No | FM radio |
| Misc · Models | CPH2399, CPH2401 | SM-A225F, SM-A225F/DS, SM-A225M, SM-A225M/DS |
| Misc · Price | About 180 EUR | £ 190.00 / ₹ 21,999 |
Popular comparisons for OnePlus Nord 2T
- OnePlus Nord 2T vs Samsung Galaxy S27+Overall scoreOnePlus Nord 2T6.9Samsung Galaxy S27+7.8
- OnePlus Nord 2T vs Apple iPhone 18Overall scoreOnePlus Nord 2T6.9Apple iPhone 187.4
- OnePlus Nord 2T vs Samsung Galaxy S27 ProOverall scoreOnePlus Nord 2T6.9Samsung Galaxy S27 Pro7.6
- OnePlus Nord 2T vs Samsung Galaxy S27 UltraOverall scoreOnePlus Nord 2T6.9Samsung Galaxy S27 Ultra8.2
Popular comparisons for Samsung Galaxy A22
- Samsung Galaxy A22 vs Samsung Galaxy S27+Overall scoreSamsung Galaxy A226Samsung Galaxy S27+7.8
- Samsung Galaxy A22 vs Samsung Galaxy S27 ProOverall scoreSamsung Galaxy A226Samsung Galaxy S27 Pro7.6
- Samsung Galaxy A22 vs Samsung Galaxy S27 UltraOverall scoreSamsung Galaxy A226Samsung Galaxy S27 Ultra8.2
- Samsung Galaxy A22 vs Apple iPhone 18Overall scoreSamsung Galaxy A226Apple iPhone 187.4
