OnePlus 16 vs Apple iPhone Air 2
One of these devices is still rumored — its specs are not official yet and may change before launch.
Overall winner

Apple iPhone Air 2
7.8/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Apple iPhone Air 2 wins narrowly over OnePlus 16 — 7.8 overall against 7.3.
- Category by category it is split — 3 scored categories each, with 1 tied.
- OnePlus 16 gives you the larger screen — 6.8 inches against 6.5 inches.
- On paper, OnePlus 16 has the higher-resolution main camera — 200 MP against 48 MP.
- OnePlus 16 charges faster — 100W wired against 20W.
Category scores
| Category | OnePlus 16 | Apple iPhone Air 2 |
|---|---|---|
| Performance | 7.9Tie | 7.9Tie |
| Camera | 7.4Better | 6.5 |
| Display | 7.7 | 9.0Better |
| Design & Build | 6.2 | 9.0Better |
| Software | 6.3 | 8.8Better |
| Audio | 7.2Better | 5.5 |
| Call Quality | 8.3Better | 7.2 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | OnePlus 16 | Apple iPhone Air 2 |
|---|---|---|
| Network | ||
| Bands 2g | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 |
| Bands 3g | WCDMA Bands 1/2/4/5/8/19 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Bands 4g | LTE FDD: Bands 1/2/3/4/5/7/8/18/19/25/26/28A/28B/32/66; LTE TDD: Bands 34/38/39/40/41/42/43/48 | LTE |
| Bands 5g | 5G NR: n1/n2/n3/n5/n7/n8/n18/n25/n26/n28A/n28B/n34/n38/n39/n40/n41/n48/n66/n75/n77/n78/n79/n80/n81/n83/n84/n89/n91/n92/n93/n94/n95/n98 | SA/NSA/Sub6 |
| Speed | 4x4 MIMO (4G Bands 1/3/4/38/39/40/41/42/43/48/66; 5G Bands 1/3/38/39/40/41/48/66/77/78/79), 2x2 MIMO on other bands; HPUE, HO RxD; 10 antennas | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Launch | ||
| Release Date | 2026, October 12 | Exp. announcement 2027 |
| Status | Available. Released 2026, October 12 | Rumored. Exp. release 2027 |
| Body | ||
| Build | Metal frame; Crystal Shield Glass back (Tomorrow Starlight, Dark Forest) or glass-fiber reinforced composite back (Mars Masterpiece); IP66, IP68, IP69 and IP69K ratings | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
| Dimensions | 161.42 x 76.67 x 8.55 mm (Tomorrow Starlight); 161.42 x 76.67 x 8.45 mm (Mars Masterpiece); 161.42 x 76.67 x 8.50 mm (Dark Forest) | 156.2 x 74.7 x 5.2 mm (6.15 x 2.94 x 0.20 in) |
| Sim | Dual Nano-SIM / Nano-USIM; both cards support 5G | eSIM + eSIM (8 or more, max 2 at a time) |
| Weight | Approx. 220 g (Tomorrow Starlight, Dark Forest); approx. 217 g (Mars Masterpiece) | - |
| Display | ||
| Protection | Crystal Shield Glass | Ceramic Shield 2 |
| Resolution | 2772 x 1272 (FHD+), 450 ppi, 95.5% screen-to-body ratio | 1260 x 2736 pixels, 19.5:9 ratio (~463 ppi density) |
| Size | 6.78 inches | 6.5 inches, 103.6 cm 2 (~88.8% screen-to-body ratio) |
| Type | Flat display (Oriental Screen), 1-165Hz smart switching in non-gaming scenarios (up to 185Hz in gaming scenarios), 10.7 billion colors (10-bit), 100% DCI-P3, 1000 nits typical / 2000 nits peak brightness, 3840Hz PWM + DC-like dimming, minimum 1 nit | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Platform | ||
| Chipset | Snapdragon 8 Elite Extreme Gen 6 Mobile Platform (2 nm) | Apple A20 Pro (2 nm) |
| Cpu | Octa-core (2 prime cores + 3 performance cores + 3 efficiency cores), up to 5.01 GHz | Hexa-core (2x4.93 GHz + 4x2.64 GHz) |
| Gpu | Adreno 850 @ 1450 MHz | Apple GPU (6-core graphics) |
| Os | ColorOS 17.0 based on Android | iOS 27.x |
| Memory | ||
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM; LPDDR5X Ultra RAM, UFS 4.1 storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Card Slot | — | No |
| Main Camera | ||
| Features | Dual LED flash; Photo, Video, Portrait, Night, Panorama, Slo-mo, Long Exposure, Time-lapse, Hi-Res, Underwater, Master, AI ID Photo, Super Text, Scan, Tilt-shift, Pro Video | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Triple | 200 MP wide (f/1.6, 23 mm equivalent, 7P, autofocus, dual-axis OIS) + 50 MP ultra-wide (f/2.0, 16 mm equivalent, 6P, autofocus, 116° FoV) + 50 MP telephoto (f/2.6, 73 mm equivalent, 1G3P, autofocus, dual-axis OIS, 3x optical zoom, up to 120x digital zoom); LUMO imaging system | — |
| Video | 8K@30fps; 4K@120/60/30fps; 1080p@120/60/30fps; 720p@30fps; SLO-MO: 4K@120fps, 1080p@240/120fps, 720p@480/240fps; Dolby Vision: 4K/1080p@120/60/30fps; TIME-LAPSE: 4K/1080p@30fps; super-steady video; optical zoom up to 3x, digital zoom up to 18x (video) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Dual | — | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Selfie Camera | ||
| Features | Photo, Video, Portrait, Night, Panorama, Dual-view Video, Beauty Selfie, Screen Fill Light, Pro Video | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Single | 50 MP (f/2.0, 18 mm equivalent, 5P, autofocus) | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Video | 4K@60/30fps; 1080p@60/30fps; 720p@30fps; TIME-LAPSE: 4K/1080p@30fps; HDR video; super-steady video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | ||
| Loudspeaker | Dual 1510X superconducting magnetic linear stereo speakers; OReality Audio; 3 microphones | Yes |
| 3 5mm Jack | — | No |
| Connectivity | ||
| Bluetooth | Bluetooth 6.0, Low Energy, BLE Audio | 6.0, A2DP, LE |
| Nfc | NFC enabled (card read/write, NFC-SIM on SIM1 slot, HCE payments, eSE) | Yes |
| Positioning | BeiDou (B1I+B1C+B2a+B2b), GPS (L1+L2+L5), GLONASS (G1), Galileo (E1+E5a+E5b), QZSS (L1+L5); A-GNSS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Usb | USB 3.2 Gen 1, Type-C | USB Type-C 2.0 |
| Wlan | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n, Wi-Fi Display, WLAN sharing, 2x2 MIMO, Wi-Fi 5GHz 160MHz | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Radio | — | No |
| Features | ||
| Sensors | Proximity sensor, ambient light sensor, front and rear color temperature sensors, e-compass, accelerometer, gyroscope, in-display ultrasonic fingerprint sensor, Hall sensor, laser focusing sensor, infrared remote control | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
| Charging | 100W Super Flash Charge (SUPERVOOC) wired, 100W UFCS (55W PPS / 18W PD / 18W QC compatible) | Wired, PD2.0, 50% in 30 min 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Type | 0 mAh | Larger battery than iPhone Air |
| Misc | ||
| Colors | Tomorrow Starlight, Mars Masterpiece, Dark Forest (Chinese colour names: 明日星光, 火星杰作, 黑暗森林) | Space Black, Cloud White, Sky Blue, Burgundy |
| Price | ≈ $857 | — |
Popular comparisons for OnePlus 16
- OnePlus 16 vs Samsung Galaxy S27Overall scoreOnePlus 167.3Samsung Galaxy S277.4
- OnePlus 16 vs Samsung Galaxy S26Overall scoreOnePlus 167.3Samsung Galaxy S267.1
- OnePlus 16 vs Samsung Galaxy S25Overall scoreOnePlus 167.3Samsung Galaxy S257.4
- OnePlus 16 vs Samsung Galaxy s25 edgeOverall scoreOnePlus 167.3Samsung Galaxy s25 edge7.3
Popular comparisons for Apple iPhone Air 2
- Apple iPhone Air 2 vs Samsung Galaxy S27 UltraOverall scoreApple iPhone Air 27.8Samsung Galaxy S27 Ultra8.2
- Apple iPhone Air 2 vs Samsung Galaxy S27 ProOverall scoreApple iPhone Air 27.8Samsung Galaxy S27 Pro8
- Apple iPhone Air 2 vs Samsung Galaxy S27+Overall scoreApple iPhone Air 27.8Samsung Galaxy S27+7.7
- Apple iPhone Air 2 vs Samsung Galaxy S27Overall scoreApple iPhone Air 27.8Samsung Galaxy S277.4

