OnePlus 16 vs Apple iPhone 18
One of these devices is still rumored — its specs are not official yet and may change before launch.

Apple iPhone 18
7.4/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- OnePlus 16 vs Apple iPhone 18 is too close to call — 7.3 overall against 7.4.
- OnePlus 16 takes 3 of the 5 categories both phones are scored in.
- OnePlus 16 gives you the larger screen — 6.8 inches against 6.3 inches.
- On paper, OnePlus 16 has the higher-resolution main camera — 200 MP against 48 MP.
Category scores
| Category | OnePlus 16 | Apple iPhone 18 |
|---|---|---|
| Performance | 7.9Better | 7.8 |
| Camera | 7.4Better | 5.8 |
| Display | 7.7 | 8.1Better |
| Design & Build | 6.2 | — |
| Software | 6.3 | 8.8Better |
| Audio | 7.2 | — |
| Call Quality | 8.3Better | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | OnePlus 16 | Apple iPhone 18 |
|---|---|---|
| Network | ||
| Bands 2g | GSM 850 / 900 / 1800 / 1900 MHz | — |
| Bands 3g | WCDMA Bands 1/2/4/5/8/19 | — |
| Bands 4g | LTE FDD: Bands 1/2/3/4/5/7/8/18/19/25/26/28A/28B/32/66; LTE TDD: Bands 34/38/39/40/41/42/43/48 | — |
| Bands 5g | 5G NR: n1/n2/n3/n5/n7/n8/n18/n25/n26/n28A/n28B/n34/n38/n39/n40/n41/n48/n66/n75/n77/n78/n79/n80/n81/n83/n84/n89/n91/n92/n93/n94/n95/n98 | — |
| Speed | 4x4 MIMO (4G Bands 1/3/4/38/39/40/41/42/43/48/66; 5G Bands 1/3/38/39/40/41/48/66/77/78/79), 2x2 MIMO on other bands; HPUE, HO RxD; 10 antennas | — |
| Technology | GSM / WCDMA / LTE / 5G | 5G |
| Launch | ||
| Release Date | 2026, October 12 | Exp. announcement 2027 |
| Status | Available. Released 2026, October 12 | Rumored. Exp. release 2027 |
| Body | ||
| Build | Metal frame; Crystal Shield Glass back (Tomorrow Starlight, Dark Forest) or glass-fiber reinforced composite back (Mars Masterpiece); IP66, IP68, IP69 and IP69K ratings | — |
| Dimensions | 161.42 x 76.67 x 8.55 mm (Tomorrow Starlight); 161.42 x 76.67 x 8.45 mm (Mars Masterpiece); 161.42 x 76.67 x 8.50 mm (Dark Forest) | — |
| Sim | Dual Nano-SIM / Nano-USIM; both cards support 5G | — |
| Weight | Approx. 220 g (Tomorrow Starlight, Dark Forest); approx. 217 g (Mars Masterpiece) | — |
| Display | ||
| Protection | Crystal Shield Glass | — |
| Resolution | 2772 x 1272 (FHD+), 450 ppi, 95.5% screen-to-body ratio | 1206 x 2622 pixels |
| Size | 6.78 inches | 6.3 inches |
| Type | Flat display (Oriental Screen), 1-165Hz smart switching in non-gaming scenarios (up to 185Hz in gaming scenarios), 10.7 billion colors (10-bit), 100% DCI-P3, 1000 nits typical / 2000 nits peak brightness, 3840Hz PWM + DC-like dimming, minimum 1 nit | OLED, 120Hz |
| Platform | ||
| Chipset | Snapdragon 8 Elite Extreme Gen 6 Mobile Platform (2 nm) | Apple A20 |
| Cpu | Octa-core (2 prime cores + 3 performance cores + 3 efficiency cores), up to 5.01 GHz | Hexa-core |
| Gpu | Adreno 850 @ 1450 MHz | — |
| Os | ColorOS 17.0 based on Android | iOS 27 |
| Memory | ||
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM; LPDDR5X Ultra RAM, UFS 4.1 storage | — |
| Card Slot | — | No |
| Main Camera | ||
| Features | Dual LED flash; Photo, Video, Portrait, Night, Panorama, Slo-mo, Long Exposure, Time-lapse, Hi-Res, Underwater, Master, AI ID Photo, Super Text, Scan, Tilt-shift, Pro Video | — |
| Triple | 200 MP wide (f/1.6, 23 mm equivalent, 7P, autofocus, dual-axis OIS) + 50 MP ultra-wide (f/2.0, 16 mm equivalent, 6P, autofocus, 116° FoV) + 50 MP telephoto (f/2.6, 73 mm equivalent, 1G3P, autofocus, dual-axis OIS, 3x optical zoom, up to 120x digital zoom); LUMO imaging system | — |
| Video | 8K@30fps; 4K@120/60/30fps; 1080p@120/60/30fps; 720p@30fps; SLO-MO: 4K@120fps, 1080p@240/120fps, 720p@480/240fps; Dolby Vision: 4K/1080p@120/60/30fps; TIME-LAPSE: 4K/1080p@30fps; super-steady video; optical zoom up to 3x, digital zoom up to 18x (video) | 4K@60fps |
| Dual | — | 48 MP, f/1.6 (wide) + 48 MP, f/2.2 (ultrawide) |
| Selfie Camera | ||
| Features | Photo, Video, Portrait, Night, Panorama, Dual-view Video, Beauty Selfie, Screen Fill Light, Pro Video | — |
| Single | 50 MP (f/2.0, 18 mm equivalent, 5P, autofocus) | — |
| Video | 4K@60/30fps; 1080p@60/30fps; 720p@30fps; TIME-LAPSE: 4K/1080p@30fps; HDR video; super-steady video | — |
| Sound | ||
| Loudspeaker | Dual 1510X superconducting magnetic linear stereo speakers; OReality Audio; 3 microphones | — |
| Connectivity | ||
| Bluetooth | Bluetooth 6.0, Low Energy, BLE Audio | — |
| Nfc | NFC enabled (card read/write, NFC-SIM on SIM1 slot, HCE payments, eSE) | — |
| Positioning | BeiDou (B1I+B1C+B2a+B2b), GPS (L1+L2+L5), GLONASS (G1), Galileo (E1+E5a+E5b), QZSS (L1+L5); A-GNSS | — |
| Usb | USB 3.2 Gen 1, Type-C | — |
| Wlan | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n, Wi-Fi Display, WLAN sharing, 2x2 MIMO, Wi-Fi 5GHz 160MHz | — |
| Features | ||
| Sensors | Proximity sensor, ambient light sensor, front and rear color temperature sensors, e-compass, accelerometer, gyroscope, in-display ultrasonic fingerprint sensor, Hall sensor, laser focusing sensor, infrared remote control | — |
| Battery | ||
| Charging | 100W Super Flash Charge (SUPERVOOC) wired, 100W UFCS (55W PPS / 18W PD / 18W QC compatible) | — |
| Type | 0 mAh | Li-Ion, non-removable |
| Misc | ||
| Colors | Tomorrow Starlight, Mars Masterpiece, Dark Forest (Chinese colour names: 明日星光, 火星杰作, 黑暗森林) | — |
| Price | ≈ $857 | — |
Popular comparisons for OnePlus 16
- OnePlus 16 vs Samsung Galaxy S27Overall scoreOnePlus 167.3Samsung Galaxy S277.4
- OnePlus 16 vs Samsung Galaxy S26Overall scoreOnePlus 167.3Samsung Galaxy S267.1
- OnePlus 16 vs Samsung Galaxy S25Overall scoreOnePlus 167.3Samsung Galaxy S257.4
- OnePlus 16 vs Samsung Galaxy s25 edgeOverall scoreOnePlus 167.3Samsung Galaxy s25 edge7.3
Popular comparisons for Apple iPhone 18
- Apple iPhone 18 vs Samsung Galaxy S27Overall scoreApple iPhone 187.4Samsung Galaxy S277.4
- Apple iPhone 18 vs Samsung Galaxy S26Overall scoreApple iPhone 187.4Samsung Galaxy S267.1
- Apple iPhone 18 vs Samsung Galaxy S25Overall scoreApple iPhone 187.4Samsung Galaxy S257.4
- Apple iPhone 18 vs Samsung Galaxy s25 edgeOverall scoreApple iPhone 187.4Samsung Galaxy s25 edge7.3

