OnePlus 13s vs Honor Magic 9
Honor Magic 9: Limited confirmed specifications — categories without real data are not scored.
Overall winner

Honor Magic 9
8.0/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Honor Magic 9 wins narrowly over OnePlus 13s — 8.0 overall against 7.4.
- Honor Magic 9 takes 5 of the 8 categories both phones are scored in.
- Honor Magic 9 has the bigger battery — 8,000 mAh against 5,850 mAh.
- Honor Magic 9 has the smoother display — 3840Hz against 2160Hz.
- On paper, Honor Magic 9 has the higher-resolution main camera — 200 MP against 50 MP.
Category scores
| Category | OnePlus 13s | Honor Magic 9 |
|---|---|---|
| Performance | 7.7 | 9.0Better |
| Camera | 6.3 | 6.9Better |
| Display | 8.2 | 8.8Better |
| Battery | 8.8 | 9.4Better |
| Design & Build | 7.2Tie | 7.1Tie |
| Software | 6.3Tie | 6.0Tie |
| Audio | 6.9Tie | 6.9Tie |
| Call Quality | 7.8 | 8.3Better |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | OnePlus 13s | Honor Magic 9 |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 12 Jun 2025 | 28 Sep 2026 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 15, upgradable to Android 16, OxygenOS 16 | MagicOS 11 (based on Android 17) |
| Chipset | Snapdragon 8 Elite | — |
| Chipset (as published) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm Snapdragon 8 Elite Gen 5 Mobile Platform |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x Prime 4.6 GHz + 6x Performance 3.62 GHz) |
| GPU | Adreno 830 | Adreno 840 |
| Memory | ||
| Memory variants (RAM/storage) | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB · 16 GB RAM + 512 GB · 16 GB RAM + 1 TB |
| Card slot | None | — |
| Display | ||
| Display size | 6.32″ | 6.37″ |
| Resolution | 1,216 × 2,640 pixels | 1,236 × 2,664 pixels |
| Panel type | OLED | OLED |
| Refresh rate | 2160 Hz | 3840 Hz |
| Brightness (peak) | 1,600 nits | 10,000 nits |
| Display protection | Crystal Shield Glass | — |
| Battery | ||
| Battery capacity | 5,850 mAh | 8,000 mAh |
| Wired charging | 80W | 80W |
| Wireless charging | — | Yes |
| Body & build | ||
| Dimensions | 150.8 × 71.7 × 8.2 mm | 151 × 72.28 × 8.49 mm |
| Weight | 185 g | 209 g |
| Materials | Glass, Aluminium | Glass |
| Colours | Green Silk, Black Velvet, Pink Satin | Popcorn Yellow, Opening White, Curtain Black, Olive Green |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| IP rating | — | IP68 |
| Connectivity | ||
| Bluetooth | Bluetooth 6 | Bluetooth 6 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB 2.0; infrared remote control supported |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Wi-Fi | — | Wi-Fi 7 |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| 3.5mm jack | No | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Gyroscope, Proximity, Compass, Ambient light, Hall |
| Fingerprint | Optical (under-display) | Under-display |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 50 MP wide (f/1.8, OIS) · 50 MP telephoto (f/2) | 200 MP wide (f/1.9, OIS) · 200 MP telephoto (f/2.6, OIS) · 50 MP wide (f/2) |
| Front cameras | 32 MP wide (f/2) | 55 MP (f/2) |
| Video (max) | 4K@30/60fps | 4K at 30/60/120fps |
| Additional specifications | ||
| Main Camera · Features | Color spectrum sensor, LED flash, HDR, panorama | ARRI Film, Film Live, Portrait New Style, Hawkeye Super Burst, AI photography, Ultra-clear mode, Night mode, Super Macro, Portrait mode (with beauty), HDR photo, Pro mode, Slow motion, Panorama, Filters, Moon mode, AI ultra-clear night view; EIS + OIS stabilisation |
| Main Camera · Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, OIS, Dolby Vision HDR | 4K at 30/60/120fps, 1080p at 30/60fps, 720p at 30/60fps, 1080p slow-motion at 120/240fps; H.264/H.265; max recording resolution 3840 x 2160 |
| Selfie Camera · Single | 32 MP, f/2.0, 21mm (wide), 1/3.1", 0.7µm, AF | 55 MP square-format camera, f/2.0, up to 92-degree field of view |
| Selfie Camera · Features | HDR, panorama | Shoot horizontal while holding vertically, Portrait mode, Night mode, Filters, Gesture shooting, Selfie ring fill light, Ultra-clear mode; face recognition supported |
| Selfie Camera · Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K at 30/60fps, 1080p at 30/60fps, 720p at 30/60fps; H.264/H.265; EIS; max recording resolution 3840 x 3840 |
| Misc · Price | ₹ 64,999 | From CNY 4,999 (China) |
Popular comparisons for OnePlus 13s
- OnePlus 13s vs Karbonn Rebel ProOverall scoreOnePlus 13s7.4Karbonn Rebel Pro5.8
- OnePlus 13s vs Karbonn RebelOverall scoreOnePlus 13s7.4Karbonn Rebel5.7
- OnePlus 13s vs Xiaomi Redmi M100 ProOverall scoreOnePlus 13s7.4Xiaomi Redmi M100 Pro7
- OnePlus 13s vs Samsung Galaxy S27+Overall scoreOnePlus 13s7.4Samsung Galaxy S27+7.8
Popular comparisons for Honor Magic 9
- Honor Magic 9 vs Samsung Galaxy S27Overall scoreHonor Magic 98Samsung Galaxy S277.6
- Honor Magic 9 vs Samsung Galaxy S26Overall scoreHonor Magic 98Samsung Galaxy S267.2
- Honor Magic 9 vs Samsung Galaxy S25Overall scoreHonor Magic 98Samsung Galaxy S257.3
- Honor Magic 9 vs Samsung Galaxy s25 edgeOverall scoreHonor Magic 98Samsung Galaxy s25 edge7.4

