OnePlus 13 vs vivo X100s
vivo X100s: Limited confirmed specifications — categories without real data are not scored.
Which is better?
- OnePlus 13 vs vivo X100s is too close to call — 7.7 overall against 7.7.
- OnePlus 13 takes 3 of the 8 categories both phones are scored in.
- OnePlus 13 has the bigger battery — 6,000 mAh against 5,100 mAh.
- OnePlus 13 has the smoother display — 2160Hz against 120Hz.
- On paper, vivo X100s has the higher-resolution main camera — 64 MP against 50 MP.
Category scores
| Category | OnePlus 13 | vivo X100s |
|---|---|---|
| Performance | 7.5 | 8.7Better |
| Camera | 6.8Tie | 6.7Tie |
| Display | 9.0Better | 8.3 |
| Battery | 9.1Better | 8.5 |
| Design & Build | 7.6Better | 7.2 |
| Software | 6.3Tie | 6.0Tie |
| Audio | 6.9Tie | 6.9Tie |
| Call Quality | 7.8Tie | 7.8Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | OnePlus 13 | vivo X100s |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 1 Nov 2024 | 17 May 2024 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 15, up to 4 major OS updates, OxygenOS 16 (International), ColorOS 16 (China) | Android 14, OriginOS 4 |
| Chipset | Snapdragon 8 Elite | — |
| Chipset (as published) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Mediatek Dimensity 9300+ (4 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | Adreno 830 | Immortalis-G720 MC12 |
| Memory | ||
| Memory variants (RAM/storage) | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB · 16 GB RAM + 512 GB · 24 GB RAM + 1 TB | 12 GB RAM + 256 GB · 16 GB RAM + 256 GB · 12 GB RAM + 512 GB · 16 GB RAM + 512 GB · 16 GB RAM + 1 TB |
| Card slot | None | None |
| Display | ||
| Display size | 6.82″ | 6.78″ |
| Resolution | 1,440 × 3,168 pixels | 1,260 × 2,800 pixels |
| Panel type | OLED | OLED |
| Refresh rate | 2160 Hz | 120 Hz |
| Brightness (peak) | 4,500 nits | 3,000 nits |
| Display protection | Ceramic Guard glass | — |
| Battery | ||
| Battery capacity | 6,000 mAh | 5,100 mAh |
| Wired charging | 100W | 100W |
| Wireless charging | Yes | — |
| Body & build | ||
| Dimensions | 162.9 × 76.5 × 8.5 mm | 163.1 × 75.8 × 7.8 mm |
| Weight | 210 g | 203 g |
| Materials | Glass, Aluminium, Ceramic, Vegan leather | Glass, Aluminium |
| Colours | Black Eclipse, Arctic Dawn, Midnight Ocean | Titanium, White, Grey, Green |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| 3.5mm jack | No | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer | Accelerometer, Gyroscope, Proximity, Compass |
| Fingerprint | Ultrasonic (under-display) | Optical (under-display) |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 50 MP wide (f/1.6, OIS) · 50 MP periscope (f/2.6, OIS) · 50 MP ultrawide (f/2) | 50 MP wide (f/1.6, OIS) · 64 MP periscope (f/2.6, OIS) · 50 MP ultrawide (f/2) |
| Front cameras | 32 MP wide (f/2.4) | 32 MP ultrawide (f/2) |
| Video (max) | 8K@30fps | 4K@30/60fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
| Network · Bands 5g | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 - International | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| Network · Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Main Camera · Features | Laser focus, Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Main Camera · Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | 4K@30/60fps, 1080p, gyro-EIS |
| Selfie Camera · Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | 32 MP, f/2.0, 20mm (ultrawide) |
| Selfie Camera · Features | HDR, panorama | HDR |
| Selfie Camera · Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30/60fps |
| Connectivity · Infrared | Yes | Yes |
| Connectivity · Radio | No | No |
| Misc · Models | CPH2655, CPH2653, PJZ110, CPH2649 | V2359A |
| Misc · Price | $ 979.00 / £ 1,109.00 / € 731.64 | About 520 EUR |
Popular comparisons for OnePlus 13
- OnePlus 13 vs Samsung Galaxy S27+Overall scoreOnePlus 137.7Samsung Galaxy S27+7.8
- OnePlus 13 vs Apple iPhone 18Overall scoreOnePlus 137.7Apple iPhone 187.4
- OnePlus 13 vs Samsung Galaxy S27 ProOverall scoreOnePlus 137.7Samsung Galaxy S27 Pro7.6
- OnePlus 13 vs Samsung Galaxy S27 UltraOverall scoreOnePlus 137.7Samsung Galaxy S27 Ultra8.2
Popular comparisons for vivo X100s
- vivo X100s vs vivo X500 EOverall scorevivo X100s7.7vivo X500 E7.7
- vivo X100s vs Samsung Galaxy S27+Overall scorevivo X100s7.7Samsung Galaxy S27+7.8
- vivo X100s vs Apple iPhone 18Overall scorevivo X100s7.7Apple iPhone 187.4
- vivo X100s vs Samsung Galaxy S27 ProOverall scorevivo X100s7.7Samsung Galaxy S27 Pro7.6


