OnePlus 10 Pro vs Xiaomi 12S Pro
Xiaomi 12S Pro: Limited confirmed specifications — categories without real data are not scored.

OnePlus 10 Pro
7.2/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
Xiaomi 12S Pro
7.3/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- OnePlus 10 Pro vs Xiaomi 12S Pro is too close to call — 7.2 overall against 7.3.
- Xiaomi 12S Pro takes 1 of the 8 categories both phones are scored in.
- OnePlus 10 Pro has the bigger battery — 5,000 mAh against 4,600 mAh.
- Xiaomi 12S Pro charges faster — 120W wired against 80W.
- OnePlus 10 Pro is the lighter phone — 201 g against 203 g.
Category scores
| Category | OnePlus 10 Pro | Xiaomi 12S Pro |
|---|---|---|
| Performance | 6.1 | 7.0Better |
| Camera | 7.2Tie | 7.2Tie |
| Display | 8.1Tie | 8.1Tie |
| Battery | 8.4Tie | 8.2Tie |
| Design & Build | 7.2Tie | 7.2Tie |
| Software | 6.0Tie | 6.0Tie |
| Audio | 6.8Tie | 6.8Tie |
| Call Quality | 7.8Tie | 7.8Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | OnePlus 10 Pro | Xiaomi 12S Pro |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 13 Jan 2022 | 7 Jul 2022 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 12, upgradable to Android 14, OxygenOS 14 (International), ColorOS (China) | Android 12, MIUI 13 |
| Chipset | Snapdragon 8 Gen 1 | — |
| Chipset (as published) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 | Adreno 730 |
| Memory | ||
| Memory variants (RAM/storage) | 8 GB RAM + 128 GB · 8 GB RAM + 256 GB · 12 GB RAM + 256 GB · 12 GB RAM + 512 GB | 8 GB RAM + 128 GB · 8 GB RAM + 256 GB · 12 GB RAM + 256 GB · 12 GB RAM + 512 GB |
| Card slot | None | None |
| Display | ||
| Display size | 6.7″ | 6.73″ |
| Resolution | 1,440 × 3,216 pixels | 1,440 × 3,200 pixels |
| Panel type | OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Brightness (peak) | 1,300 nits | 1,500 nits |
| Display protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
| Battery | ||
| Battery capacity | 5,000 mAh | 4,600 mAh |
| Wired charging | 80W | 120W |
| Wireless charging | Yes | Yes |
| Body & build | ||
| Dimensions | 163 × 73.9 × 8.6 mm | 163.6 × 74.6 × 8.2 mm |
| Weight | 201 g | 203 g |
| Materials | Glass, Aluminium | Glass, Aluminium, Vegan leather |
| Colours | Volcanic Black, Emerald Forest, Panda White (Extreme Edition) | Gray, White, Purple, Green |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
| NFC | Yes | Yes |
| USB | USB Type-C 3.1, OTG | USB Type-C 2.0, OTG |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| 3.5mm jack | No | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer | Accelerometer, Gyroscope, Compass |
| Fingerprint | Optical (under-display) | Optical (under-display) |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 48 MP wide (f/1.8, OIS) · 8 MP telephoto (f/2.4, OIS) · 50 MP ultrawide (f/2.2) | 50 MP wide (f/1.9, OIS) · 50 MP telephoto (f/1.9) · 50 MP ultrawide (f/2.2) |
| Front cameras | 32 MP wide (f/2.2) | 32 MP wide (f/2.5) |
| Video (max) | 8K@24fps | 8K@24fps (HDR) |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
| Network · Bands 5g | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
| Network · Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat18 1200/200 Mbps, 5G | HSPA, LTE, 5G |
| Main Camera · Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama | Leica lens, color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama |
| Main Camera · Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS |
| Selfie Camera · Single | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm | 32 MP, f/2.5, 26mm (wide), 0.7µm |
| Selfie Camera · Features | HDR | HDR, panorama |
| Selfie Camera · Video | 1080p@30fps, gyro-EIS | 1080p@30/60fps, 720p@120fps, HDR10+ |
| Connectivity · Radio | No | No |
| Misc · Models | NE2210, NE2211, NE2213, NE2215, NE2217 | 2206122SC |
| Misc · Price | $ 324.88 / £ 289.99 / € 380.72 | About 670 EUR |
Popular comparisons for OnePlus 10 Pro
- OnePlus 10 Pro vs Samsung Galaxy S27+Overall scoreOnePlus 10 Pro7.2Samsung Galaxy S27+7.8
- OnePlus 10 Pro vs Apple iPhone 18Overall scoreOnePlus 10 Pro7.2Apple iPhone 187.4
- OnePlus 10 Pro vs Samsung Galaxy S27 ProOverall scoreOnePlus 10 Pro7.2Samsung Galaxy S27 Pro7.6
- OnePlus 10 Pro vs Samsung Galaxy S27 UltraOverall scoreOnePlus 10 Pro7.2Samsung Galaxy S27 Ultra8.2
Popular comparisons for Xiaomi 12S Pro
- Xiaomi 12S Pro vs Samsung Galaxy S27+Overall scoreXiaomi 12S Pro7.3Samsung Galaxy S27+7.8
- Xiaomi 12S Pro vs Apple iPhone 18Overall scoreXiaomi 12S Pro7.3Apple iPhone 187.4
- Xiaomi 12S Pro vs Samsung Galaxy S27 ProOverall scoreXiaomi 12S Pro7.3Samsung Galaxy S27 Pro7.6
- Xiaomi 12S Pro vs Samsung Galaxy S27 UltraOverall scoreXiaomi 12S Pro7.3Samsung Galaxy S27 Ultra8.2
