Motorola Moto G6 Play Dual SIM TD-LTE APAC XT1922-1 32GB vs Oppo Reno 17F
One of these devices is still rumored — its specs are not official yet and may change before launch.
Motorola Moto G6 Play Dual SIM TD-LTE APAC XT1922-1 32GB: Specifications are still being confirmed — scores appear as data is verified.
Oppo Reno 17F: Based on announced specs — scored in 3 categories.
Motorola Moto G6 Play Dual SIM TD-LTE APAC XT1922-1 32GB
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Oppo Reno 17F takes 1 of the 1 categories both phones are scored in.
- Motorola Moto G6 Play Dual SIM TD-LTE APAC XT1922-1 32GB gives you the larger screen — 144.8 inches against 6.6 inches.
Category scores
| Category | Motorola Moto G6 Play Dual SIM TD-LTE APAC XT1922-1 32GB | Oppo Reno 17F |
|---|---|---|
| Display | 4.6 | 7.6Better |
| Battery | 9.2 | — |
| Software | 5.8 | — |
| Performance | — | 8.0 |
| Call Quality | — | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Motorola Moto G6 Play Dual SIM TD-LTE APAC XT1922-1 32GB | Oppo Reno 17F |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2018 | — |
| Expected release window | — | Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 8.0 (Oreo) | — |
| Chipset (as published) | Qualcomm Snapdragon 430 MSM8937, 2016, 64 bit, octa-core, 512 Kbyte L2, 28 nm, Qualcomm Adreno 505 GPU | — |
| CPU | 1400.0 MHz | — |
| GPU | Qualcomm Adreno 505 | — |
| Memory | ||
| Memory variants (RAM/storage) | 32 GB | 12 GB RAM + 512 GB |
| Display | ||
| Display size | 144.8″ | 6.57″ |
| Resolution | 720 × 1,440 pixels | — |
| Panel type | IPS LCD | OLED |
| Display protection | Yes | — |
| Body & build | ||
| Weight | 175 g | — |
| Connectivity | ||
| Bluetooth | Bluetooth 4.2 | — |
| USB | USB Micro-AB; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD | — |
| Camera | ||
| Front cameras | 8 MP | — |
| Network | ||
| Network technologies | — | 5G |
Popular comparisons for Motorola Moto G6 Play Dual SIM TD-LTE APAC XT1922-1 32GB
- Motorola Moto G6 Play Dual SIM TD-LTE APAC XT1922-1 32GB vs Motorola Signature 27
- Motorola Moto G6 Play Dual SIM TD-LTE APAC XT1922-1 32GB vs Karbonn Rebel Pro
- Motorola Moto G6 Play Dual SIM TD-LTE APAC XT1922-1 32GB vs Karbonn Rebel
- Motorola Moto G6 Play Dual SIM TD-LTE APAC XT1922-1 32GB vs Xiaomi Redmi M100 Pro
