Huawei P Smart Z Dual SIM LTE-A EMEA STK-LX1 vs Honor 700
Huawei P Smart Z Dual SIM LTE-A EMEA STK-LX1 vs Honor 700 — full specifications compared side by side.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Huawei P Smart Z Dual SIM LTE-A EMEA STK-LX1: Specifications are still being confirmed — scores appear as data is verified.
Honor 700: Based on announced specs — scored in 1 category.
Huawei P Smart Z Dual SIM LTE-A EMEA STK-LX1
$198≈ €176 · ≈ £147≈ converted at today's rate · Buy on Amazon
Full specs & detailsKey highlights
| Highlight | Huawei P Smart Z Dual SIM LTE-A EMEA STK-LX1 | Honor 700 |
|---|---|---|
| Processor | HiSilicon Honor KIRIN710, 2018, 64 bit, octa-core, 12 nm, ARM Mali-G51 GPU | — |
| Display | 167.4″ · IPS LCD | — |
| Battery | 10W charging | — |
| RAM / Storage | 64GB | — |
Category scores
| Category | Huawei P Smart Z Dual SIM LTE-A EMEA STK-LX1 | Honor 700 |
|---|---|---|
| Display | 4.6 | — |
| Software | 5.7 | — |
| Call Quality | — | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Huawei P Smart Z Dual SIM LTE-A EMEA STK-LX1 | Honor 700 |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2019 | — |
| Expected release window | — | Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 9.0 (Pie) | — |
| Chipset (as published) | HiSilicon Honor KIRIN710, 2018, 64 bit, octa-core, 12 nm, ARM Mali-G51 GPU | — |
| CPU | 2200.0 MHz | — |
| GPU | ARM Mali-G51MP4 | — |
| Memory | ||
| Memory variants (RAM/storage) | 64 GB | — |
| Display | ||
| Display size | 167.4″ | — |
| Resolution | 1,080 × 2,340 pixels | — |
| Panel type | IPS LCD | — |
| Display protection | Yes | — |
| Battery | ||
| Wired charging | 10W | — |
| Body & build | ||
| Weight | 197 g | — |
| Connectivity | ||
| Bluetooth | Bluetooth 4.2 | — |
| USB | USB C reversible; USB charging , USB Host , USB OTG 1.3 , USB PD | — |
| Camera | ||
| Front cameras | 15.9 MP | — |
| Network | ||
| Network technologies | — | 5G |
Popular comparisons for Huawei P Smart Z Dual SIM LTE-A EMEA STK-LX1
- Huawei P Smart Z Dual SIM LTE-A EMEA STK-LX1 vs Philips S7210Better for Display
- Huawei P Smart Z Dual SIM LTE-A EMEA STK-LX1 vs Philips S7221Better for Display
- Huawei P Smart Z Dual SIM LTE-A EMEA STK-LX1 vs RugOne Xsnap 7 ProBetter for Display
- Huawei P Smart Z Dual SIM LTE-A EMEA STK-LX1 vs Samsung Galaxy A58
