Huawei Honor Magic 4 Pro 5G Standard Edition Global Dual SIM TD-LTE 256GB LGE-N19B vs Oppo Reno17
One of these devices is still rumored — its specs are not official yet and may change before launch.
Huawei Honor Magic 4 Pro 5G Standard Edition Global Dual SIM TD-LTE 256GB LGE-N19B: Specifications are still being confirmed — scores appear as data is verified.
Oppo Reno17: Based on announced specs — scored in 5 categories.
Huawei Honor Magic 4 Pro 5G Standard Edition Global Dual SIM TD-LTE 256GB LGE-N19B
$1,099≈ €984 · ≈ £820≈ converted at today's rate · Buy on Amazon
Full specs & detailsWhich is better?
- Category by category it is split — 0 scored categories each, with 1 tied.
- Huawei Honor Magic 4 Pro 5G Standard Edition Global Dual SIM TD-LTE 256GB LGE-N19B charges faster — 100W wired against 80W.
Category scores
| Category | Huawei Honor Magic 4 Pro 5G Standard Edition Global Dual SIM TD-LTE 256GB LGE-N19B | Oppo Reno17 |
|---|---|---|
| Display | 5.6 | — |
| Software | 5.7Tie | 6.0Tie |
| Performance | — | 8.0 |
| Camera | — | 5.7 |
| Battery | — | 9.2 |
| Call Quality | — | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Huawei Honor Magic 4 Pro 5G Standard Edition Global Dual SIM TD-LTE 256GB LGE-N19B | Oppo Reno17 |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2022 | — |
| Expected release window | — | Nov 2026 |
| Platform | ||
| OS | Android | Android |
| OS version | Google Android 12 (S) | Android 17, ColorOS 17 |
| Chipset (as published) | Qualcomm Snapdragon 8 Gen 1 5G SM8450 (Waipio), 2021, 64 bit, octa-core, 6144 Kbyte L3, 4 nm, Qualcomm Adreno 730 GPU | Qualcomm Snapdragon 7 Gen 4 |
| CPU | 3000.0 MHz | — |
| GPU | Qualcomm Adreno 730 | — |
| Memory | ||
| Memory variants (RAM/storage) | 256 GB | 12 GB RAM + 128 GB · 12 GB RAM + 256 GB · 12 GB RAM + 512 GB |
| Card slot | None | — |
| Display | ||
| Display size | 172.97″ | — |
| Resolution | 1,312 × 2,848 pixels | — |
| Panel type | OLED | — |
| Display protection | Yes | — |
| Battery | ||
| Wired charging | 100W | 80W |
| Battery capacity | — | 7,000 mAh |
| Body & build | ||
| Weight | 215 g | — |
| Connectivity | ||
| Bluetooth | Bluetooth 5.2 | — |
| USB | USB C reversible; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 | — |
| Camera | ||
| Front cameras | 12.6 MP | — |
| Rear cameras | — | 50 MP · 50 MP · 50 MP · 50 MP |
| Network | ||
| Network technologies | — | 5G |
Popular comparisons for Huawei Honor Magic 4 Pro 5G Standard Edition Global Dual SIM TD-LTE 256GB LGE-N19B
- Huawei Honor Magic 4 Pro 5G Standard Edition Global Dual SIM TD-LTE 256GB LGE-N19B vs Motorola Signature 27
- Huawei Honor Magic 4 Pro 5G Standard Edition Global Dual SIM TD-LTE 256GB LGE-N19B vs Karbonn Rebel Pro
- Huawei Honor Magic 4 Pro 5G Standard Edition Global Dual SIM TD-LTE 256GB LGE-N19B vs Karbonn Rebel
- Huawei Honor Magic 4 Pro 5G Standard Edition Global Dual SIM TD-LTE 256GB LGE-N19B vs Xiaomi Redmi M100 Pro
Popular comparisons for Oppo Reno17
- Oppo Reno17 vs Oppo Reno 17F
- Oppo Reno17 vs Motorola Signature 27Overall scoreOppo Reno177.3Motorola Signature 277.3
- Oppo Reno17 vs Karbonn Rebel ProOverall scoreOppo Reno177.3Karbonn Rebel Pro5.8
- Oppo Reno17 vs Karbonn RebelOverall scoreOppo Reno177.3Karbonn Rebel5.7
