Huawei Honor Changwan 7A Dual SIM TD-LTE CN AUM-AL00 / Honor Play 7A vs Samsung Galaxy A18 5G
Huawei Honor Changwan 7A Dual SIM TD-LTE CN AUM-AL00 / Honor Play 7A vs Samsung Galaxy A18 5G — full specifications compared side by side.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Huawei Honor Changwan 7A Dual SIM TD-LTE CN AUM-AL00 / Honor Play 7A: Specifications are still being confirmed — scores appear as data is verified.
Samsung Galaxy A18 5G: Based on announced specs — scored in 1 category.

Huawei Honor Changwan 7A Dual SIM TD-LTE CN AUM-AL00 / Honor Play 7A
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Huawei Honor Changwan 7A Dual SIM TD-LTE CN AUM-AL00 / Honor Play 7A | Samsung Galaxy A18 5G |
|---|---|---|
| Processor | Qualcomm Snapdragon 430 MSM8937, 2016, 64 bit, octa-core, 512 Kbyte L2, 28 nm, Qualcomm Adreno 505 GPU | — |
| Display | 5.67″ · IPS LCD | — |
| RAM / Storage | 32GB | — |
Category scores
| Category | Huawei Honor Changwan 7A Dual SIM TD-LTE CN AUM-AL00 / Honor Play 7A | Samsung Galaxy A18 5G |
|---|---|---|
| Display | 4.6 | — |
| Software | 5.7 | — |
| Call Quality | — | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Huawei Honor Changwan 7A Dual SIM TD-LTE CN AUM-AL00 / Honor Play 7A | Samsung Galaxy A18 5G |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2018 | — |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 8.0 (Oreo) | — |
| Chipset (as published) | Qualcomm Snapdragon 430 MSM8937, 2016, 64 bit, octa-core, 512 Kbyte L2, 28 nm, Qualcomm Adreno 505 GPU | — |
| CPU | 1400.0 MHz | — |
| GPU | Qualcomm Adreno 505 | — |
| Memory | ||
| Memory variants (RAM/storage) | 32 GB | — |
| Display | ||
| Display size | 5.67″ | — |
| Resolution | 720 × 1,440 pixels | — |
| Panel type | IPS LCD | — |
| Display protection | Yes | — |
| Body & build | ||
| Weight | 150 g | — |
| Connectivity | ||
| Bluetooth | Bluetooth 4.2 | — |
| USB | USB Micro-AB; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD | — |
| Camera | ||
| Front cameras | 8 MP | — |
| Network | ||
| Network technologies | — | 5G |
Popular comparisons for Huawei Honor Changwan 7A Dual SIM TD-LTE CN AUM-AL00 / Honor Play 7A
- Huawei Honor Changwan 7A Dual SIM TD-LTE CN AUM-AL00 / Honor Play 7A vs Osta O1 ProBetter for Display
- Huawei Honor Changwan 7A Dual SIM TD-LTE CN AUM-AL00 / Honor Play 7A vs vivo iQOO Z12 Lite
- Huawei Honor Changwan 7A Dual SIM TD-LTE CN AUM-AL00 / Honor Play 7A vs OnePlus Turbo 7 ProBetter for Display
- Huawei Honor Changwan 7A Dual SIM TD-LTE CN AUM-AL00 / Honor Play 7A vs Sharp Aquos sense11Better for Display
