Honor Magic 9 vs Apple iPhone 18
One of these devices is still rumored — its specs are not official yet and may change before launch.

Apple iPhone 18
7.4/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Honor Magic 9 vs Apple iPhone 18 is too close to call — 7.7 overall against 7.4.
- Honor Magic 9 takes 2 of the 5 categories both phones are scored in.
- On paper, Honor Magic 9 has the higher-resolution main camera — 200 MP against 48 MP.
Category scores
| Category | Honor Magic 9 | Apple iPhone 18 |
|---|---|---|
| Performance | 7.8Tie | 7.8Tie |
| Camera | 7.2Better | 5.8 |
| Display | 8.1Tie | 8.1Tie |
| Battery | 9.3 | — |
| Design & Build | 7.1 | — |
| Software | 6.0 | 8.8Better |
| Audio | 7.5 | — |
| Call Quality | 8.3Better | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Honor Magic 9 | Apple iPhone 18 |
|---|---|---|
| Network | ||
| Technology | Supports China Mobile 5GA/5G/4G+/4G/2G, China Telecom 5GA/5G/4G+/4G, China Unicom 5GA/5G/4G+/4G/3G/2G, China Broadnet 5GA/5G/4G+/4G; 4x4 MIMO antenna technology, carrier aggregation, HPUE, HO RxD; self-developed RF enhancement chip HONOR C3 | 5G |
| Launch | ||
| Release Date | 2026, September 28 | Exp. announcement 2027 |
| Status | Available. Released 2026, September 28 | Rumored. Exp. release 2027 |
| Body | ||
| Build | 3D one-piece cold-sculpted glass body; IP68, IP69 and IP69K dust and water resistance | — |
| Dimensions | 151.00 x 72.28 x 8.49 mm | — |
| Sim | Nano-SIM + Nano-SIM | — |
| Weight | Approx. 209 g (including battery) | — |
| Display | ||
| Resolution | 1236 x 2664 pixels (FHD+) | 1206 x 2622 pixels |
| Size | 6.37 inches | 6.3 inches |
| Type | OLED, true 1.07 billion colors, DCI-P3 wide color gamut, up to 120Hz refresh rate, 3840Hz high-frequency PWM dimming, HDR Vivid, Dolby Vision, 2000 nits global peak brightness, 10000 nits peak brightness | OLED, 120Hz |
| Platform | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 Mobile Platform | Apple A20 |
| Cpu | Octa-core (2x Prime 4.6 GHz + 6x Performance 3.62 GHz) | Hexa-core |
| Gpu | Adreno 840 | — |
| Os | MagicOS 11 (based on Android 17) | iOS 27 |
| Memory | ||
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | — |
| Card Slot | — | No |
| Main Camera | ||
| Features | ARRI Film, Film Live, Portrait New Style, Hawkeye Super Burst, AI photography, Ultra-clear mode, Night mode, Super Macro, Portrait mode (with beauty), HDR photo, Pro mode, Slow motion, Panorama, Filters, Moon mode, AI ultra-clear night view; EIS + OIS stabilisation | — |
| Triple | 200 MP wide camera (1/1.4-inch, f/1.9, OIS) + 200 MP telephoto camera (f/2.6, OIS, 3.5x optical zoom, up to 120x digital zoom) + 50 MP ultra-wide camera (f/2.0); color temperature sensor, Flicker sensor | — |
| Video | 4K at 30/60/120fps, 1080p at 30/60fps, 720p at 30/60fps, 1080p slow-motion at 120/240fps; H.264/H.265; max recording resolution 3840 x 2160 | 4K@60fps |
| Dual | — | 48 MP, f/1.6 (wide) + 48 MP, f/2.2 (ultrawide) |
| Selfie Camera | ||
| Features | Shoot horizontal while holding vertically, Portrait mode, Night mode, Filters, Gesture shooting, Selfie ring fill light, Ultra-clear mode; face recognition supported | — |
| Single | 55 MP square-format camera, f/2.0, up to 92-degree field of view | — |
| Video | 4K at 30/60fps, 1080p at 30/60fps, 720p at 30/60fps; H.264/H.265; EIS; max recording resolution 3840 x 3840 | — |
| Sound | ||
| 3 5mm Jack | No (USB Type-C earphone jack; Type-C digital earphones only) | — |
| Loudspeaker | Yes, stereo speakers (HONOR Sound) | — |
| Connectivity | ||
| Bluetooth | 6.0, BLE, LE Audio, Auracast; SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, aptX Lossless, LC3, LHDC 5.0/4.0/3.0; ASHA hearing-aid protocol | — |
| Nfc | Yes (reader/writer mode, card emulation: HONOR Wallet, NFC-SIM, HCE) | — |
| Positioning | BeiDou (B1I+B1C+B2a+B2b quad-band), GPS (L1+L5 dual-band), GLONASS (G1), Galileo (E1+E5a+E5b tri-band), QZSS (L1+L5 dual-band), NavIC (L1+L5 dual-band), A-GNSS | — |
| Usb | USB Type-C, USB 2.0; infrared remote control supported | — |
| Wlan | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 802.11 a/b/g/n/ac, 2x2 MIMO, MLO, 4096 QAM, 160MHz, MU-MIMO, 2.4GHz & 5GHz dual-band concurrent, WLAN hotspot, Wi-Fi Direct | — |
| Features | ||
| Sensors | Gravity sensor, infrared sensor, in-display fingerprint sensor, Hall sensor, accelerometer, gyroscope, compass, ambient light sensor, proximity sensor | — |
| Battery | ||
| Charging | 80W wired HONOR SuperCharge, 50W wireless HONOR SuperCharge, 27W wired reverse charging, wireless reverse charging | — |
| Type | 8000 mAh | Li-Ion, non-removable |
| Misc | ||
| Colors | Popcorn Yellow, Opening White, Curtain Black, Olive Green | — |
| Price | ≈ $751 | — |
Popular comparisons for Honor Magic 9
- Honor Magic 9 vs Samsung Galaxy S27Overall scoreHonor Magic 97.7Samsung Galaxy S277.4
- Honor Magic 9 vs Samsung Galaxy S26Overall scoreHonor Magic 97.7Samsung Galaxy S267.1
- Honor Magic 9 vs Samsung Galaxy S25Overall scoreHonor Magic 97.7Samsung Galaxy S257.4
- Honor Magic 9 vs Samsung Galaxy s25 edgeOverall scoreHonor Magic 97.7Samsung Galaxy s25 edge7.3
Popular comparisons for Apple iPhone 18
- Apple iPhone 18 vs Samsung Galaxy S27Overall scoreApple iPhone 187.4Samsung Galaxy S277.4
- Apple iPhone 18 vs Samsung Galaxy S26Overall scoreApple iPhone 187.4Samsung Galaxy S267.1
- Apple iPhone 18 vs Samsung Galaxy S25Overall scoreApple iPhone 187.4Samsung Galaxy S257.4
- Apple iPhone 18 vs Samsung Galaxy s25 edgeOverall scoreApple iPhone 187.4Samsung Galaxy s25 edge7.3

