Honor Magic 9 Pro Max vs Apple iPhone 18
One of these devices is still rumored — its specs are not official yet and may change before launch.
Overall winner

Honor Magic 9 Pro Max
8.0/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
Apple iPhone 18
7.4/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Honor Magic 9 Pro Max wins narrowly over Apple iPhone 18 — 8.0 overall against 7.4.
- Honor Magic 9 Pro Max takes 4 of the 5 categories both phones are scored in.
- Honor Magic 9 Pro Max gives you the larger screen — 6.8 inches against 6.3 inches.
- On paper, Honor Magic 9 Pro Max has the higher-resolution main camera — 200 MP against 48 MP.
Category scores
| Category | Honor Magic 9 Pro Max | Apple iPhone 18 |
|---|---|---|
| Performance | 7.9Better | 7.8 |
| Camera | 7.5Better | 5.8 |
| Display | 8.6Better | 8.1 |
| Battery | 9.4 | — |
| Design & Build | 7.8 | — |
| Software | 6.0 | 8.8Better |
| Audio | 7.5 | — |
| Call Quality | 8.4Better | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Honor Magic 9 Pro Max | Apple iPhone 18 |
|---|---|---|
| Network | ||
| Technology | Supports China Mobile 5GA/5G/4G+/4G/2G, China Telecom 5GA/5G/4G+/4G, China Unicom 5GA/5G/4G+/4G/3G/2G, China Broadnet 5GA/5G/4G+/4G; 4x4 MIMO antenna technology, carrier aggregation, HPUE, HO RxD; self-developed RF enhancement chip HONOR C3 | 5G |
| Launch | ||
| Release Date | 2026, September 28 | Exp. announcement 2027 |
| Status | Available. Released 2026, September 28 | Rumored. Exp. release 2027 |
| Body | ||
| Build | All-Metal Unibody Enclosure; IP68, IP69 and IP69K dust and water resistance | — |
| Dimensions | 161.64 x 76.98 x 8.59 mm | — |
| Sim | Nano-SIM + Nano-SIM (eSIM supported) | — |
| Weight | Approx. 233 g (including battery) | — |
| Display | ||
| Protection | HONOR Anti-Scratch NanoCrystal Shield | — |
| Resolution | 1320 x 2868 pixels (FHD+) | 1206 x 2622 pixels |
| Size | 6.8 inches | 6.3 inches |
| Type | LTPO OLED, true 1.07 billion colors, DCI-P3 wide color gamut, 10000 nits peak brightness, 2000 nits global peak brightness, 4320Hz high-frequency PWM dimming, HDR Vivid, Dolby Vision, anti-reflective coating | OLED, 120Hz |
| Platform | ||
| Chipset | Snapdragon 8 Elite Extreme Gen 6 Mobile Platform | Apple A20 |
| Cpu | Octa-core (2x Prime 5.01 GHz + 3x Performance 4.03 GHz + 3x Performance 3.74 GHz) | Hexa-core |
| Gpu | Adreno 850 | — |
| Os | MagicOS 11 (based on Android 17) | iOS 27 |
| Memory | ||
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | — |
| Card Slot | — | No |
| Main Camera | ||
| Features | ARRI Film, ARRI CINEMA Mode (up to 4K 60fps, ARRI LogC3, 14 preset ARRI Looks), Cinematic LiveVideo, Film Live, Portrait New Style, Hawkeye Super Burst, AI photography, Ultra-clear mode, Night mode, Super Macro, Pro mode, Slow motion, Panorama, Filters, Moon mode, Multi-lens recording; EIS + OIS stabilisation | — |
| Triple | 200MP Ultra Night wide camera (1/1.28-inch sensor, f/1.57, OIS) + 200MP Ultra Night periscope telephoto camera (1/1.4-inch sensor, f/2.6, OIS, 3.5x optical zoom, up to 200x digital zoom) + 50MP ultra-wide camera (f/2.0, AF); laser focus sensor, color temperature sensor, Flicker sensor; HONOR Imaging Chip H1 | — |
| Video | 4K at 30/60/120fps, 1080p at 30/60fps, 720p at 30/60fps, 1080p slow-motion at 120/240fps; H.264 / H.265; max recording resolution 3840 x 2160 | 4K@60fps |
| Dual | — | 48 MP, f/1.6 (wide) + 48 MP, f/2.2 (ultrawide) |
| Selfie Camera | ||
| Features | Portrait New Style, Night mode, Filters, Gesture shooting, Selfie ring fill light, Ultra-clear mode, Mirror mode, Slow motion, Time-lapse, 4K video recording; EIS stabilisation | — |
| Single | 55MP square-format camera, f/2.0, up to 92-degree field of view + 3D deep sensing camera; 3D face recognition | — |
| Video | 4K at 30/60fps, 1080p at 30/60fps, 720p at 30/60fps; H.264 / H.265; max recording resolution 3840 x 3840 | — |
| Sound | ||
| 3 5mm Jack | No (USB Type-C earphone jack) | — |
| Loudspeaker | Yes, stereo dual 1216 speakers (HONOR Sound) | — |
| Connectivity | ||
| Bluetooth | Bluetooth 6.3, Bluetooth Low Energy, LE Audio, Auracast; supports SBC / AAC / LDAC / aptX / aptX HD / aptX Adaptive / aptX Lossless / LC3 / LHDC 5.0 / 4.0 / 3.0; ASHA hearing-aid protocol | — |
| Nfc | Yes (reader/writer mode, card emulation: HONOR Wallet, NFC-SIM, HCE) | — |
| Positioning | BeiDou (B1I+B1C+B2a+B2b quad-band), GPS (L1+L5 dual-band), GLONASS (G1), Galileo (E1+E5a+E5b tri-band), QZSS (L1+L5 dual-band), NavIC (L1+L5 dual-band), A-GNSS | — |
| Usb | USB Type-C, USB 3.2 Gen 1, DisplayPort 1.2; infrared remote control supported | — |
| Wlan | Wi-Fi 8 (802.11bn), Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), 802.11 a/b/g/n/ac, 2x4 MIMO (5GHz), MLO, 4096 QAM, 160MHz, MU-MIMO, 2.4GHz & 5GHz dual-band concurrent, WLAN hotspot, Wi-Fi Direct | — |
| Features | ||
| Sensors | Gravity sensor, infrared sensor, in-display fingerprint sensor, Hall sensor, accelerometer, gyroscope, compass, ambient light sensor, proximity sensor | — |
| Battery | ||
| Charging | 100W wired HONOR SuperCharge, 80W wireless HONOR SuperCharge, 27W wired reverse charging, wireless reverse charging | — |
| Type | 8800 mAh | Li-Ion, non-removable |
| Misc | ||
| Colors | Shadow Black, Glacier Silver, Moss Green | — |
| Price | ≈ $977 | — |
Popular comparisons for Honor Magic 9 Pro Max
- Honor Magic 9 Pro Max vs Samsung Galaxy S27 UltraOverall scoreHonor Magic 9 Pro Max8Samsung Galaxy S27 Ultra8.2
- Honor Magic 9 Pro Max vs Samsung Galaxy S26 UltraOverall scoreHonor Magic 9 Pro Max8Samsung Galaxy S26 Ultra8
- Honor Magic 9 Pro Max vs Samsung Galaxy S25 UltraOverall scoreHonor Magic 9 Pro Max8Samsung Galaxy S25 Ultra7.8
- Honor Magic 9 Pro Max vs Apple iPhone 18 Pro MaxOverall scoreHonor Magic 9 Pro Max8Apple iPhone 18 Pro Max8.2
Popular comparisons for Apple iPhone 18
- Apple iPhone 18 vs Samsung Galaxy S27Overall scoreApple iPhone 187.4Samsung Galaxy S277.4
- Apple iPhone 18 vs Samsung Galaxy S26Overall scoreApple iPhone 187.4Samsung Galaxy S267.1
- Apple iPhone 18 vs Samsung Galaxy S25Overall scoreApple iPhone 187.4Samsung Galaxy S257.4
- Apple iPhone 18 vs Samsung Galaxy s25 edgeOverall scoreApple iPhone 187.4Samsung Galaxy s25 edge7.3
