Honor 20 Pro vs Oppo Reno17
Oppo Reno17 wins clearly over Honor 20 Pro — 7.3 overall against 6.0. Oppo Reno17 has the bigger battery — 7,000 mAh against 4,000 mAh.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Honor 20 Pro: Specifications are still being confirmed — scores appear as data is verified.
Oppo Reno17: Based on announced specs — scored in 5 categories.

Honor 20 Pro
6.0/ 10 — Average
$550≈ €492 · ≈ £410≈ converted at today's rate · Buy on Amazon
Full specs & detailsOverall winner
Oppo Reno17
7.3/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Honor 20 Pro | Oppo Reno17 |
|---|---|---|
| Processor | Kirin 980 (7 nm) | Qualcomm Snapdragon 7 Gen 4 |
| Display | 6.26″ · IPS LCD | — |
| Main camera | — | 50 MP |
| Battery | 4,000 mAh · 22.5W charging | 7,000 mAh · 80W charging |
| RAM / Storage | 8GB / 256GB | 12GB / 512GB |
Which is better?
- Oppo Reno17 wins clearly over Honor 20 Pro — 7.3 overall against 6.0.
- Oppo Reno17 takes 2 of the 3 categories both phones are scored in.
- Oppo Reno17 has the bigger battery — 7,000 mAh against 4,000 mAh.
- Oppo Reno17 charges faster — 80W wired against 22W.
Category scores
| Category | Honor 20 Pro | Oppo Reno17 |
|---|---|---|
| Performance | 5.5 | 8.0Better |
| Display | 6.4 | — |
| Battery | 5.8 | 9.2Better |
| Design & Build | 7.2 | — |
| Software | 5.8Tie | 6.0Tie |
| Audio | 5.4 | — |
| Camera | — | 5.7 |
| Call Quality | — | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Oppo Reno17
- Faster charging (80W vs 22.5W)
- More storage (512 GB vs 256 GB)
- Bigger battery (7,000 mAh vs 4,000 mAh)
- More RAM (12 GB vs 8 GB)
Full specifications side by side
| Specification | Honor 20 Pro | Oppo Reno17 |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | Jul 2019 | — |
| Expected release window | — | Nov 2026 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 9.0 (Pie), Magic 2.1 | Android 17, ColorOS 17 |
| Chipset (as published) | Kirin 980 (7 nm) | Qualcomm Snapdragon 7 Gen 4 |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | — |
| GPU | Mali-G76 MP10 | — |
| Oppo Reno17 wins clearly on Performance (5.5 vs 8.0) | ||
| Memory | ||
| Memory variants (RAM/storage) | 8 GB RAM + 128 GB · 8 GB RAM + 256 GB | 12 GB RAM + 128 GB · 12 GB RAM + 256 GB · 12 GB RAM + 512 GB |
| Card slot | None | — |
| Display | ||
| Display size | 6.26″ | — |
| Resolution | 1,080 × 2,340 pixels | — |
| Panel type | IPS LCD | — |
| Battery | ||
| Battery capacity | 4,000 mAh | 7,000 mAh |
| Wired charging | 22.5W | 80W |
| Oppo Reno17 wins clearly on Battery (5.8 vs 9.2) | ||
| Body & build | ||
| Dimensions | 154.6 × 74 × 8.4 mm | — |
| Weight | 182 g | — |
| Materials | Glass, Aluminium | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — |
| Connectivity | ||
| Bluetooth | Bluetooth 5 | — |
| NFC | Yes | — |
| USB | USB Type-C 2.0, USB On-The-Go | — |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | — |
| Audio | ||
| 3.5mm jack | No | — |
| Camera | ||
| Front cameras | 32 MP wide (f/2) | — |
| Rear cameras | — | 50 MP · 50 MP · 50 MP · 50 MP |
| Network | ||
| Network technologies | — | 5G |
Popular comparisons for Honor 20 Pro
- Honor 20 Pro vs Karbonn Rebel ProOverall scoreHonor 20 Pro6Karbonn Rebel Pro5.8Better for Battery life
- Honor 20 Pro vs Karbonn RebelOverall scoreHonor 20 Pro6Karbonn Rebel5.7Better for Battery life
- Honor 20 Pro vs Xiaomi Redmi M100 ProOverall scoreHonor 20 Pro6Xiaomi Redmi M100 Pro7.4Better for Battery life
- Honor 20 Pro vs Samsung Galaxy S27+Overall scoreHonor 20 Pro6Samsung Galaxy S27+7.8Better for Gaming
Popular comparisons for Oppo Reno17
- Oppo Reno17 vs Oppo Reno 17F
- Oppo Reno17 vs Motorola Signature 27Overall scoreOppo Reno177.3Motorola Signature 277.3Better for Cameras
- Oppo Reno17 vs Karbonn Rebel ProOverall scoreOppo Reno177.3Karbonn Rebel Pro5.8
- Oppo Reno17 vs Karbonn RebelOverall scoreOppo Reno177.3Karbonn Rebel5.7
