Google Pixel 10 Pro XL vs Apple iPhone 18
One of these devices is still rumored — its specs are not official yet and may change before launch.

Google Pixel 10 Pro XL
7.5/ 10 — Good
$1,199≈ €1,073 · ≈ £895≈ converted at today's rate · Buy on Amazon
Full specs & details
Apple iPhone 18
7.4/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Google Pixel 10 Pro XL vs Apple iPhone 18 is too close to call — 7.5 overall against 7.4.
- Category by category it is split — 2 scored categories each, with 0 tied.
- On paper, Google Pixel 10 Pro XL has the higher-resolution main camera — 50 MP against 48 MP.
Category scores
| Category | Google Pixel 10 Pro XL | Apple iPhone 18 |
|---|---|---|
| Performance | 6.9 | 7.8Better |
| Camera | 7.2Better | 5.8 |
| Display | 8.9Better | 8.1 |
| Design & Build | 7.8 | — |
| Software | 7.2 | 8.8Better |
| Call Quality | — | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Google Pixel 10 Pro XL | Apple iPhone 18 |
|---|---|---|
| Network | ||
| Technology | — | 5G |
| Launch | ||
| Month | August | — |
| Year | 2025 | — |
| Status | Available | Rumored. Exp. release 2027 |
| Release Date | — | Exp. announcement 2027 |
| Display | ||
| Type | LTPO OLED, 120 Hz, ~3000 nits peak | OLED, 120Hz |
| Size | 6.8 | 6.3 inches |
| Resolution | 1344 × 2992 pixels (~482 ppi) | 1206 x 2622 pixels |
| Protection | Gorilla Glass Victus 2 | — |
| Platform | ||
| Os | Android 15, with 7 years of updates | iOS 27 |
| Chipset | Google Tensor G5 | Apple A20 |
| Cpu | Octa-core (up to 3.1 GHz Cortex-X4) | Hexa-core |
| Gpu | Mali-G715 MC7 | — |
| Memory | ||
| Card Slot | — | No |
| Main Camera | ||
| Wide | 50 MP, f/1.7, OIS, 1/1.31 | — |
| Ultrawide | 48 MP, f/1.7 | — |
| Telephoto | 48 MP | — |
| Periscope Telephoto | 5× optical zoom, OIS | — |
| Features | HDR, Super Resolution | — |
| Dual | — | 48 MP, f/1.6 (wide) + 48 MP, f/2.2 (ultrawide) |
| Video | — | 4K@60fps |
| Features | ||
| Sensors | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Barometer | — |
| Battery | ||
| Type | 200 mAh | Li-Ion, non-removable |
| Charging | 39 W wired, 25 W Qi2 wireless | — |
| Audio | ||
| Jack | No | — |
| Loudspeaker | Yes | — |
| Build | ||
| Protection | IP68 dust and water resistant | — |
| Materials | Glass front, Glass back, Aluminum frame | — |
| Cameras | ||
| Wide · Mp | 50 | — |
| Wide · Aperture | 1.7 | — |
| Wide · Description | OIS, 1/1.31 | — |
| Ultrawide · Mp | 48 | — |
| Ultrawide · Aperture | 1.7 | — |
| Telephoto · Mp | 48 | — |
| Periscope · Description | 5× optical zoom, OIS | — |
| Connectivity | ||
| Wlan | Wi-Fi 7 | — |
| Bluetooth | Bluetooth 5.4 (or 5.3) | — |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | — |
| Nfc | Yes | — |
| Infrared | No | — |
| Radio | No | — |
| Usb | USB-C 3.2 | — |
| Dimensions | ||
| Size | 162.8 × 76.6 × 8.5 mm | — |
| Weight | 221 | — |
| Memory Storage | ||
| 0 · Ram | 16GB | — |
| 0 · Storage | 16GB | — |
| 1 · Ram | 16GB | — |
| 1 · Storage | 16GB | — |
| 2 · Ram | 16GB | — |
| 2 · Storage | 16GB | — |
| Sensors | ||
| Fingerprint | Fingerprint (under-display) | — |
| Accelerometer | Accelerometer | — |
| Gyroscope | Gyroscope | — |
| Compass | Compass | — |
| Barometer | Barometer | — |
| List | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Barometer | — |
| Sim | ||
| Types | Nano-SIM, eSIM, Dual SIM | — |
| Storage | ||
| Card Slot | No | — |
| Type | UFS 4.0 | — |
Popular comparisons for Google Pixel 10 Pro XL
- Google Pixel 10 Pro XL vs Samsung Galaxy S27 ProOverall scoreGoogle Pixel 10 Pro XL7.5Samsung Galaxy S27 Pro8
- Google Pixel 10 Pro XL vs Apple iPhone 18 ProOverall scoreGoogle Pixel 10 Pro XL7.5Apple iPhone 18 Pro8.2
- Google Pixel 10 Pro XL vs Google Pixel 11 Pro XLOverall scoreGoogle Pixel 10 Pro XL7.5Google Pixel 11 Pro XL7.7
- Google Pixel 10 Pro XL vs Google Pixel 11 ProOverall scoreGoogle Pixel 10 Pro XL7.5Google Pixel 11 Pro7.2
Popular comparisons for Apple iPhone 18
- Apple iPhone 18 vs Samsung Galaxy S27Overall scoreApple iPhone 187.4Samsung Galaxy S277.4
- Apple iPhone 18 vs Samsung Galaxy S26Overall scoreApple iPhone 187.4Samsung Galaxy S267.1
- Apple iPhone 18 vs Samsung Galaxy S25Overall scoreApple iPhone 187.4Samsung Galaxy S257.4
- Apple iPhone 18 vs Samsung Galaxy s25 edgeOverall scoreApple iPhone 187.4Samsung Galaxy s25 edge7.3
