Google Pixel 10 Pro vs Xiaomi 14T Pro
Google Pixel 10 Pro: Specifications are still being confirmed — scores appear as data is verified.
Xiaomi 14T Pro: Limited confirmed specifications — categories without real data are not scored.

Google Pixel 10 Pro
6.9/ 10 — Average
$999 – $1,449≈ €894 – €1,297 · ≈ £746 – £1,081≈ converted at today's rate · Buy on Amazon
Full specs & detailsOverall winner

Xiaomi 14T Pro
7.6/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Xiaomi 14T Pro wins narrowly over Google Pixel 10 Pro — 7.6 overall against 6.9.
- Xiaomi 14T Pro takes 3 of the 6 categories both phones are scored in.
- Xiaomi 14T Pro has the bigger battery — 5,000 mAh against 870 mAh.
- Xiaomi 14T Pro gives you the larger screen — 6.7 inches against 6.3 inches.
- Xiaomi 14T Pro charges faster — 120W wired against 35W.
Category scores
| Category | Google Pixel 10 Pro | Xiaomi 14T Pro |
|---|---|---|
| Performance | 6.9Tie | 6.9Tie |
| Camera | 7.6 | 8.0Better |
| Display | 7.8 | 8.3Better |
| Battery | 4.2 | 8.6Better |
| Design & Build | 7.8Better | 7.2 |
| Software | 7.2Better | 6.3 |
| Audio | — | 6.9 |
| Call Quality | — | 7.2 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Google Pixel 10 Pro | Xiaomi 14T Pro |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 2025 | 26 Sep 2024 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 15, with 7 years of updates | Android 14, HyperOS |
| Chipset (as published) | Google Tensor G5 (4 nm) | Mediatek Dimensity 9300+ (4 nm) |
| CPU | Octa-core (up to 3.1 GHz Cortex-X4) | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | Integrated (Mali-G715 MC7) | Immortalis-G720 MC12 |
| Display | ||
| Display size | 6.3″ | 6.67″ |
| Panel type | OLED | OLED |
| Refresh rate | 120 Hz | 3840 Hz |
| Brightness (peak) | 3,000 nits | 4,000 nits |
| Display protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 5 |
| Resolution | — | 1,220 × 2,712 pixels |
| Battery | ||
| Battery capacity | 870 mAh | 5,000 mAh |
| Wired charging | 35W | 120W |
| Wireless charging | Yes | Yes |
| Body & build | ||
| Weight | 207 g | 209 g |
| Colours | Obsidian, Porcelain, Jade, Moonstone, Hazel Green, Bay Blue (regional) | Titan Gray, Titan Blue, Titan Black |
| Dimensions | — | 160.4 × 75.1 × 8.4 mm |
| Materials | — | Glass, Aluminium |
| SIM | — | · Nano-SIM + eSIM · eSIM + eSIM · Nano-SIM + Nano-SIM |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | — |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 3.2 Gen 2 | USB Type-C 2.0, OTG |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Audio | ||
| 3.5mm jack | No | No |
| Loudspeaker | — | Stereo |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Gyroscope, Proximity, Compass |
| Face unlock | Yes | — |
| Fingerprint | — | Optical (under-display) |
| Camera | ||
| Front cameras | 42 MP ultrawide | 32 MP wide (f/2) |
| Rear cameras | — | 50 MP wide (f/1.6, OIS) · 50 MP telephoto (f/2) · 12 MP ultrawide (f/2.2) |
| Video (max) | — | 8K@24/30fps |
| Memory | ||
| Memory variants (RAM/storage) | — | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB · 16 GB RAM + 512 GB · 12 GB RAM + 1 TB |
| Card slot | — | None |
| Network | ||
| Network technologies | — | 2G, 3G, 4G, 5G |
| Additional specifications | ||
| Launch · Month | August | — |
| Launch · Year | 2025 | — |
| Launch · Status | Available | — |
| Build · Protection | IP68 dust and water resistance | — |
| Build · Materials | Glass front, Glass back, Aluminum frame | — |
| Storage · Card Slot | No | — |
| Storage · Type | UFS 4.0 | — |
| Cameras · Wide · Mp | 50 | — |
| Cameras · Wide · Aperture | 1.7 | — |
| Cameras · Wide · Description | OIS, 1/1.31" sensor, PDAF | — |
| Cameras · Ultrawide · Mp | 48 | — |
| Cameras · Ultrawide · Aperture | 1.7 | — |
| Cameras · Ultrawide · Description | autofocus, wide FOV | — |
| Cameras · Telephoto · Mp | 48 | — |
| Cameras · Telephoto · Aperture | 2.8 | — |
| Cameras · Periscope · Description | 5× optical zoom | — |
| Connectivity · Infrared | No | Yes |
| Connectivity · Radio | No | No |
| Sim · Types | Nano-SIM, eSIM, Dual SIM | — |
| Camera Features | OIS, Laser AF, EIS | — |
| Sensors · Fingerprint | Fingerprint (under-display) | — |
| Sensors · Accelerometer | Accelerometer | — |
| Sensors · Gyroscope | Gyroscope | — |
| Sensors · Compass | Compass | — |
| Sensors · Face Unlock | Face Unlock | — |
| Sensors · Virtual Proximity | Virtual proximity sensing | — |
| Sensors · List | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Face Unlock, Virtual proximity sensing | — |
| Memory Storage · 0 · Ram | 16GB | — |
| Memory Storage · 0 · Storage | 16GB | — |
| Memory Storage · 1 · Ram | 16GB | — |
| Memory Storage · 1 · Storage | 16GB | — |
| Memory Storage · 2 · Ram | 16GB | — |
| Memory Storage · 2 · Storage | 16GB | — |
| Memory Storage · 3 · Ram | 16GB | — |
| Memory Storage · 3 · Storage | 16GB | — |
| Main Camera · Wide | 50 MP, f/1.7, OIS, 1/1.31" sensor, PDAF | — |
| Main Camera · Ultrawide | 48 MP, f/1.7, autofocus, wide FOV | — |
| Main Camera · Telephoto | 48 MP, f/2.8 | — |
| Main Camera · Periscope Telephoto | 5× optical zoom | — |
| Main Camera · Features | OIS, Laser AF, EIS | Leica lens, Ultra HDR, LED flash, HDR, panorama |
| Network · Bands 2g | — | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | — | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network · Bands 4g | — | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 |
| Network · Bands 5g | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA |
| Network · Speed | — | HSPA, LTE, 5G |
| Main Camera · Video | — | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
| Selfie Camera · Single | — | 32 MP, f/2.0, 25mm (wide), 1/3.44", 0.64µm |
| Selfie Camera · Features | — | HDR |
| Selfie Camera · Video | — | 4K@30fps, 1080p@30/60fps, HDR10+ |
| Misc · Models | — | 2407FPN8EG |
| Misc · Sar Eu | — | 0.99 W/kg (head) 1.00 W/kg (body) |
| Misc · Price | — | £ 528.11 / € 457.00 |
Popular comparisons for Google Pixel 10 Pro
- Google Pixel 10 Pro vs Samsung Galaxy S27 ProOverall scoreGoogle Pixel 10 Pro6.9Samsung Galaxy S27 Pro8
- Google Pixel 10 Pro vs Apple iPhone 18 ProOverall scoreGoogle Pixel 10 Pro6.9Apple iPhone 18 Pro8.2
- Google Pixel 10 Pro vs Google Pixel 11 Pro XLOverall scoreGoogle Pixel 10 Pro6.9Google Pixel 11 Pro XL7.7
- Google Pixel 10 Pro vs Google Pixel 11 ProOverall scoreGoogle Pixel 10 Pro6.9Google Pixel 11 Pro7.2
Popular comparisons for Xiaomi 14T Pro
- Xiaomi 14T Pro vs Samsung Galaxy S27+Overall scoreXiaomi 14T Pro7.6Samsung Galaxy S27+7.7
- Xiaomi 14T Pro vs Apple iPhone 18Overall scoreXiaomi 14T Pro7.6Apple iPhone 187.4
- Xiaomi 14T Pro vs Samsung Galaxy S27 ProOverall scoreXiaomi 14T Pro7.6Samsung Galaxy S27 Pro8
- Xiaomi 14T Pro vs Samsung Galaxy S27 UltraOverall scoreXiaomi 14T Pro7.6Samsung Galaxy S27 Ultra8.2
