Apple iPhone 14 vs OnePlus 10T
OnePlus 10T: Limited confirmed specifications — categories without real data are not scored.

Apple iPhone 14
6.4/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsOverall winner

OnePlus 10T
6.8/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- OnePlus 10T wins narrowly over Apple iPhone 14 — 6.8 overall against 6.4.
- Category by category it is split — 3 scored categories each, with 2 tied.
- OnePlus 10T has the bigger battery — 4,800 mAh against 3,279 mAh.
- OnePlus 10T gives you the larger screen — 6.7 inches against 6.1 inches.
- On paper, OnePlus 10T has the higher-resolution main camera — 50 MP against 12 MP.
Category scores
| Category | Apple iPhone 14 | OnePlus 10T |
|---|---|---|
| Performance | 5.8Tie | 5.9Tie |
| Camera | 5.3 | 6.6Better |
| Display | 7.9Better | 7.6 |
| Battery | 5.1 | 8.1Better |
| Design & Build | 7.2Better | 6.2 |
| Software | 8.5Better | 6.0 |
| Audio | 6.9 | 7.4Better |
| Call Quality | 7.2Tie | 7.2Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Apple iPhone 14 | OnePlus 10T |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 16 Sep 2022 | 6 Aug 2022 |
| Platform | ||
| OS | iOS | Android |
| OS version | iOS 16, upgradable to iOS 27.2 | Android 12, OxygenOS 13 |
| Chipset | Apple A15 Bionic | — |
| Chipset (as published) | Apple A15 Bionic (5 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Apple GPU (5-core graphics) | Adreno 730 |
| Memory | ||
| Memory variants (RAM/storage) | 6 GB RAM + 128 GB · 6 GB RAM + 256 GB · 6 GB RAM + 512 GB | 6 GB RAM + 128 GB · 8 GB RAM + 128 GB · 12 GB RAM + 256 GB · 16 GB RAM + 256 GB |
| Card slot | None | None |
| Display | ||
| Display size | 6.1″ | 6.7″ |
| Resolution | 1,170 × 2,532 pixels | 1,080 × 2,412 pixels |
| Panel type | OLED | OLED |
| Brightness (peak) | 1,200 nits | — |
| Display protection | Ceramic Shield glass | Corning Gorilla Glass 5 |
| Refresh rate | — | 120 Hz |
| Battery | ||
| Battery capacity | 3,279 mAh | 4,800 mAh |
| Wired charging | 15W | 150W |
| Wireless charging | Yes | — |
| Body & build | ||
| Dimensions | 146.7 × 71.5 × 7.8 mm | 163 × 75.4 × 8.8 mm |
| Weight | 172 g | 204 g |
| Materials | Glass, Aluminium | Glass, Plastic |
| Colours | Midnight, Purple, Starlight, Blue, Red, Yellow | Moonstone Black, Jade Green |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 |
| NFC | Yes | Yes |
| USB | Lightning, USB 2.0 | USB Type-C 2.0 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| 3.5mm jack | No | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer | Accelerometer, Gyroscope, Proximity, Compass |
| Face unlock | Yes | — |
| Fingerprint | — | Optical (under-display) |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 12 MP wide (f/1.5, OIS) · 12 MP ultrawide (f/2.4) | 50 MP wide (f/1.8, OIS) · 8 MP ultrawide (f/2.2) · 2 MP macro |
| Front cameras | 12 MP depth (f/1.9) | 16 MP wide (f/2.4) |
| Video (max) | 4K@24/25/30/60fps | 4K@30/60fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - International |
| Network · Bands 5g | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77 SA/NSA - International |
| Network · Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE (4CA), Cat20 2000/200 Mbps, 5G HSPA 42.2/5.76 Mbps, LTE (3CA), Cat16 1000/150 Mbps, 5G - India |
| Main Camera · Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Color spectrum sensor, Dual-LED flash, HDR, panorama |
| Main Camera · Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
| Selfie Camera · Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm |
| Selfie Camera · Features | HDR | HDR |
| Selfie Camera · Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps |
| Connectivity · Radio | No | No |
| Misc · Models | A2882, A2649, A2881, A2884, A2883, iphone14,7 | CPH2415, CPH2413, CPH2417, CPH2419 |
| Misc · Sar | 1.15 W/kg (head) 1.16 W/kg (body) | — |
| Misc · Sar Eu | 0.98 W/kg (head) 0.98 W/kg (body) | — |
| Misc · Price | $ 299.18 / £ 260.00 / € 300.03 | $ 268.99 / £ 204.49 / € 324.96 / ₹ 54,999 |
Popular comparisons for Apple iPhone 14
- Apple iPhone 14 vs Apple iPhone 18Overall scoreApple iPhone 146.4Apple iPhone 187.4
- Apple iPhone 14 vs Samsung Galaxy S27+Overall scoreApple iPhone 146.4Samsung Galaxy S27+7.7
- Apple iPhone 14 vs Samsung Galaxy S27 ProOverall scoreApple iPhone 146.4Samsung Galaxy S27 Pro8
- Apple iPhone 14 vs Samsung Galaxy S27 UltraOverall scoreApple iPhone 146.4Samsung Galaxy S27 Ultra8.2
Popular comparisons for OnePlus 10T
- OnePlus 10T vs Samsung Galaxy S27+Overall scoreOnePlus 10T6.8Samsung Galaxy S27+7.7
- OnePlus 10T vs Apple iPhone 18Overall scoreOnePlus 10T6.8Apple iPhone 187.4
- OnePlus 10T vs Samsung Galaxy S27 ProOverall scoreOnePlus 10T6.8Samsung Galaxy S27 Pro8
- OnePlus 10T vs Samsung Galaxy S27 UltraOverall scoreOnePlus 10T6.8Samsung Galaxy S27 Ultra8.2
