Apple iPhone 14 vs Apple iPhone 13 mini
Overall winner

Apple iPhone 14
6.4/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
Apple iPhone 13 mini
6.1/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Apple iPhone 14 wins narrowly over Apple iPhone 13 mini — 6.4 overall against 6.1.
- Apple iPhone 14 takes 2 of the 8 categories both phones are scored in.
- Apple iPhone 14 has the bigger battery — 3,279 mAh against 2,438 mAh.
- Apple iPhone 14 gives you the larger screen — 6.1 inches against 5.4 inches.
- Apple iPhone 13 mini is the lighter phone — 141 g against 172 g.
Category scores
| Category | Apple iPhone 14 | Apple iPhone 13 mini |
|---|---|---|
| Performance | 5.8Better | 5.1 |
| Camera | 5.3Tie | 5.3Tie |
| Display | 7.9Tie | 7.9Tie |
| Battery | 5.1Better | 3.9 |
| Design & Build | 7.2Tie | 7.2Tie |
| Software | 8.5Tie | 8.5Tie |
| Audio | 6.9Tie | 6.8Tie |
| Call Quality | 7.2Tie | 7.2Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Apple iPhone 14 | Apple iPhone 13 mini |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 16 Sep 2022 | 24 Sep 2021 |
| Platform | ||
| OS | iOS | iOS |
| OS version | iOS 16, upgradable to iOS 27.2 | iOS 15, upgradable to iOS 27.2 |
| Chipset | Apple A15 Bionic | Apple A15 Bionic |
| Chipset (as published) | Apple A15 Bionic (5 nm) | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (4-core graphics) |
| Memory | ||
| Memory variants (RAM/storage) | 6 GB RAM + 128 GB · 6 GB RAM + 256 GB · 6 GB RAM + 512 GB | 4 GB RAM + 128 GB · 4 GB RAM + 256 GB · 4 GB RAM + 512 GB |
| Card slot | None | None |
| Display | ||
| Display size | 6.1″ | 5.4″ |
| Resolution | 1,170 × 2,532 pixels | 1,080 × 2,340 pixels |
| Panel type | OLED | OLED |
| Brightness (peak) | 1,200 nits | 1,200 nits |
| Display protection | Ceramic Shield glass | Ceramic Shield glass |
| Battery | ||
| Battery capacity | 3,279 mAh | 2,438 mAh |
| Wired charging | 15W | 15W |
| Wireless charging | Yes | Yes |
| Body & build | ||
| Dimensions | 146.7 × 71.5 × 7.8 mm | 131.5 × 64.2 × 7.7 mm |
| Weight | 172 g | 141 g |
| Materials | Glass, Aluminium | Glass, Aluminium |
| Colours | Midnight, Purple, Starlight, Blue, Red, Yellow | Starlight, Midnight, Blue, Pink, Red, Green |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5.3 | Bluetooth 5 |
| NFC | Yes | Yes |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| 3.5mm jack | No | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Face unlock | Yes | Yes |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 12 MP wide (f/1.5, OIS) · 12 MP ultrawide (f/2.4) | 12 MP wide (f/1.6, OIS) · 12 MP ultrawide (f/2.4) |
| Front cameras | 12 MP depth (f/1.9) | 12 MP depth (f/2.2) |
| Video (max) | 4K@24/25/30/60fps | 4K@24/25/30/60fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2628, A2629, A2630 |
| Network · Bands 5g | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2628 |
| Network · Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Main Camera · Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera · Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie Camera · Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
| Selfie Camera · Features | HDR | HDR |
| Selfie Camera · Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Connectivity · Radio | No | No |
| Misc · Models | A2882, A2649, A2881, A2884, A2883, iphone14,7 | A2628, A2481, A2626, A2629, A2630, iphone14,4 |
| Misc · Sar | 1.15 W/kg (head) 1.16 W/kg (body) | 1.19 W/kg (head) 1.19 W/kg (body) |
| Misc · Sar Eu | 0.98 W/kg (head) 0.98 W/kg (body) | 0.97 W/kg (head) 0.98 W/kg (body) |
| Misc · Price | $ 299.18 / £ 260.00 / € 300.03 | $ 227.99 / £ 218.23 / € 249.00 |
Popular comparisons for Apple iPhone 14
- Apple iPhone 14 vs Apple iPhone 18Overall scoreApple iPhone 146.4Apple iPhone 187.4
- Apple iPhone 14 vs Samsung Galaxy S27+Overall scoreApple iPhone 146.4Samsung Galaxy S27+7.7
- Apple iPhone 14 vs Samsung Galaxy S27 ProOverall scoreApple iPhone 146.4Samsung Galaxy S27 Pro8
- Apple iPhone 14 vs Samsung Galaxy S27 UltraOverall scoreApple iPhone 146.4Samsung Galaxy S27 Ultra8.2
Popular comparisons for Apple iPhone 13 mini
- Apple iPhone 13 mini vs Apple iPhone 18Overall scoreApple iPhone 13 mini6.1Apple iPhone 187.4
- Apple iPhone 13 mini vs Samsung Galaxy S27+Overall scoreApple iPhone 13 mini6.1Samsung Galaxy S27+7.7
- Apple iPhone 13 mini vs Samsung Galaxy S27 ProOverall scoreApple iPhone 13 mini6.1Samsung Galaxy S27 Pro8
- Apple iPhone 13 mini vs Samsung Galaxy S27 UltraOverall scoreApple iPhone 13 mini6.1Samsung Galaxy S27 Ultra8.2
