Apple iPhone 14 Pro vs vivo X60 Pro
Overall winner

Apple iPhone 14 Pro
7.1/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
vivo X60 Pro
6.5/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Apple iPhone 14 Pro wins narrowly over vivo X60 Pro — 7.1 overall against 6.5.
- Apple iPhone 14 Pro takes 6 of the 8 categories both phones are scored in.
- vivo X60 Pro has the bigger battery — 4,200 mAh against 3,200 mAh.
- vivo X60 Pro gives you the larger screen — 6.6 inches against 6.1 inches.
- vivo X60 Pro charges faster — 33W wired against 15W.
Category scores
| Category | Apple iPhone 14 Pro | vivo X60 Pro |
|---|---|---|
| Performance | 5.9Better | 5.2 |
| Camera | 7.5Better | 7.1 |
| Display | 8.8Better | 7.4 |
| Battery | 5.1 | 6.6Better |
| Design & Build | 8.0Better | 7.2 |
| Software | 8.5Better | 5.8 |
| Audio | 6.9Better | 6.0 |
| Call Quality | 7.2Tie | 7.2Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Apple iPhone 14 Pro | vivo X60 Pro |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 16 Sep 2022 | 2 Apr 2021 |
| Platform | ||
| OS | iOS | Android |
| OS version | iOS 16, upgradable to iOS 27.2 | Android 11, Funtouch 11.1 |
| Chipset | Apple A16 Bionic | Snapdragon 870 |
| Chipset (as published) | Apple A16 Bionic (4 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Apple GPU (5-core graphics) | Adreno 650 |
| Memory | ||
| Memory variants (RAM/storage) | 6 GB RAM + 128 GB · 6 GB RAM + 256 GB · 6 GB RAM + 512 GB · 6 GB RAM + 1 TB | 12 GB RAM + 256 GB |
| Card slot | None | None |
| Display | ||
| Display size | 6.1″ | 6.56″ |
| Resolution | 1,179 × 2,556 pixels | 1,080 × 2,376 pixels |
| Panel type | OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Brightness (peak) | 2,000 nits | — |
| Display protection | Ceramic Shield glass | Schott Xensation Up |
| Battery | ||
| Battery capacity | 3,200 mAh | 4,200 mAh |
| Wired charging | 15W | 33W |
| Wireless charging | Yes | — |
| Body & build | ||
| Dimensions | 147.5 × 71.5 × 7.9 mm | 158.6 × 73.2 × 7.6 mm |
| Weight | 206 g | 179 g |
| Materials | Glass, Stainless steel | Glass, Aluminium |
| Colours | Space Black, Silver, Gold, Deep Purple | Midnight Black, Shimmer Blue |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.1 |
| NFC | Yes | Yes |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Audio | ||
| Loudspeaker | Stereo | — |
| 3.5mm jack | No | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer | Accelerometer, Gyroscope, Compass |
| Face unlock | Yes | — |
| Fingerprint | — | Optical (under-display) |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 48 MP wide (f/1.8, OIS) · 12 MP telephoto (f/2.8, OIS) · 12 MP ultrawide (f/2.2) | 48 MP wide (f/1.5, OIS) · 13 MP telephoto (f/2.5) · 13 MP ultrawide (f/2.2) |
| Front cameras | 12 MP depth (f/1.9, OIS) | 32 MP wide (f/2.5) |
| Video (max) | 4K@24/25/30/60fps | 4K@30/60fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41 - International |
| Network · Bands 5g | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 | 1, 3, 7, 28, 40, 41, 78 SA/NSA - International |
| Network · Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| Main Camera · Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Zeiss optics, color spectrum sensor, Pixel Shift, LED flash, HDR, panorama |
| Main Camera · Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera · Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
| Selfie Camera · Features | HDR | HDR |
| Selfie Camera · Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps |
| Connectivity · Radio | No | No |
| Misc · Models | A2890, A2650, A2889, A2892, iphone15,2 | V2046 |
| Misc · Sar | 1.15 W/kg (head) 1.15 W/kg (body) | 0.53 W/kg (head) 0.81 W/kg (body) |
| Misc · Sar Eu | 0.98 W/kg (head) 0.98 W/kg (body) | — |
| Misc · Price | $ 377.99 / £ 382.60 / € 449.99 | About 570 EUR |
Popular comparisons for Apple iPhone 14 Pro
- Apple iPhone 14 Pro vs Apple iPhone 18Overall scoreApple iPhone 14 Pro7.1Apple iPhone 187.4
- Apple iPhone 14 Pro vs Samsung Galaxy S27+Overall scoreApple iPhone 14 Pro7.1Samsung Galaxy S27+7.7
- Apple iPhone 14 Pro vs Samsung Galaxy S27 ProOverall scoreApple iPhone 14 Pro7.1Samsung Galaxy S27 Pro8
- Apple iPhone 14 Pro vs Samsung Galaxy S27 UltraOverall scoreApple iPhone 14 Pro7.1Samsung Galaxy S27 Ultra8.2
Popular comparisons for vivo X60 Pro
- vivo X60 Pro vs vivo X500 EOverall scorevivo X60 Pro6.5vivo X500 E7.5
- vivo X60 Pro vs Samsung Galaxy S27+Overall scorevivo X60 Pro6.5Samsung Galaxy S27+7.7
- vivo X60 Pro vs Apple iPhone 18Overall scorevivo X60 Pro6.5Apple iPhone 187.4
- vivo X60 Pro vs Samsung Galaxy S27 ProOverall scorevivo X60 Pro6.5Samsung Galaxy S27 Pro8
