Apple iPhone 14 Plus 5G A2886 Global Dual SIM TD-LTE 256GB vs Samsung Galaxy S27+
Apple iPhone 14 Plus 5G A2886 Global Dual SIM TD-LTE 256GB vs Samsung Galaxy S27+ — full specifications compared side by side. Apple iPhone 14 Plus 5G A2886 Global Dual SIM TD-LTE 256GB gives you the larger screen — 169.7 inches against 6.7 inches.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Apple iPhone 14 Plus 5G A2886 Global Dual SIM TD-LTE 256GB: Specifications are still being confirmed — scores appear as data is verified.
Samsung Galaxy S27+: Based on announced specs — scored in 6 categories.
Apple iPhone 14 Plus 5G A2886 Global Dual SIM TD-LTE 256GB
$1,299≈ €1,158 · ≈ £968≈ converted at today's rate · Buy on Amazon
Full specs & detailsSamsung Galaxy S27+
7.8/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Apple iPhone 14 Plus 5G A2886 Global Dual SIM TD-LTE 256GB | Samsung Galaxy S27+ |
|---|---|---|
| Processor | Apple A15 Bionic APL1007 / APL1W07 (T8110), 2021, 64 bit, hexa-core, 128 Kbyte I-Cache, 64 Kbyte D-Cache, 4096 Kbyte L2, 32768 Kbyte L3, 5 nm, Apple A15 GPU | Exynos 2700 / Snapdragon 8 Elite Gen 6 Pro (for Galaxy) |
| Display | 169.7″ · OLED | 6.7″ · OLED · 120 Hz |
| Main camera | — | 50 MP wide (OIS) |
| Battery | 20W charging | 4,900 mAh · 45W charging |
| RAM / Storage | 256GB | 12GB / 512GB |
Which is better?
- Category by category it is split — 1 scored categories each, with 0 tied.
- Apple iPhone 14 Plus 5G A2886 Global Dual SIM TD-LTE 256GB gives you the larger screen — 169.7 inches against 6.7 inches.
- Samsung Galaxy S27+ charges faster — 45W wired against 20W.
Category scores
| Category | Apple iPhone 14 Plus 5G A2886 Global Dual SIM TD-LTE 256GB | Samsung Galaxy S27+ |
|---|---|---|
| Display | 6.0 | 8.6Better |
| Software | 8.5Better | 7.4 |
| Performance | — | 8.0 |
| Camera | — | 7.2 |
| Battery | — | 7.7 |
| Call Quality | — | 8.3 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Apple iPhone 14 Plus 5G A2886 Global Dual SIM TD-LTE 256GB
- Larger display (169.7″ vs 6.7″)
Samsung Galaxy S27+
- Faster charging (45W vs 20W)
- More storage (512 GB vs 256 GB)
Full specifications side by side
| Specification | Apple iPhone 14 Plus 5G A2886 Global Dual SIM TD-LTE 256GB | Samsung Galaxy S27+ |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2022 | — |
| Expected release window | — | 2027 |
| Platform | ||
| OS | iOS | Android |
| OS version | Apple iOS 16 | Android 17 |
| Chipset (as published) | Apple A15 Bionic APL1007 / APL1W07 (T8110), 2021, 64 bit, hexa-core, 128 Kbyte I-Cache, 64 Kbyte D-Cache, 4096 Kbyte L2, 32768 Kbyte L3, 5 nm, Apple A15 GPU | Exynos 2700 / Snapdragon 8 Elite Gen 6 Pro (for Galaxy) |
| CPU | 3233.0 MHz | — |
| GPU | Apple A15MP5 | — |
| Memory | ||
| Memory variants (RAM/storage) | 256 GB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB |
| Card slot | None | None |
| Display | ||
| Display size | 169.7″ | 6.7″ |
| Resolution | 1,284 × 2,778 pixels | 1,440 × 3,120 pixels |
| Panel type | OLED | OLED |
| Display protection | Ceramic shield | — |
| Refresh rate | — | 120 Hz |
| Samsung Galaxy S27+ wins clearly on Display (6.0 vs 8.6) | ||
| Battery | ||
| Wired charging | 20W | 45W |
| Battery capacity | — | 4,900 mAh |
| Wireless charging | — | Yes |
| Body & build | ||
| Weight | 203 g | — |
| SIM | — | Nano-SIM + eSIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5.3 | Bluetooth 6 |
| USB | Proprietary; USB charging , USB fast charging | USB Type-C 3.2 |
| Wi-Fi | — | Wi-Fi 7 |
| NFC | — | Yes |
| Camera | ||
| Front cameras | 12.2 MP | 12 MP |
| Rear cameras | — | 50 MP wide (OIS) · 12 MP ultrawide · 10 MP telephoto (OIS) |
| Video (max) | — | 8K@30fps |
| Features | ||
| Sensors | — | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Fingerprint | — | Ultrasonic (under-display) |
| Network | ||
| Network technologies | — | 5G |
| Additional specifications | ||
| Main Camera · Features | EIS (video) , OIS , OIS (video) , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection | OIS, PDAF, LED flash |
| Selfie Camera · Single | 12.2 MP | 12 MP |
Popular comparisons for Apple iPhone 14 Plus 5G A2886 Global Dual SIM TD-LTE 256GB
- Apple iPhone 14 Plus 5G A2886 Global Dual SIM TD-LTE 256GB vs Honor 700 Pro
- Apple iPhone 14 Plus 5G A2886 Global Dual SIM TD-LTE 256GB vs Honor 700
- Apple iPhone 14 Plus 5G A2886 Global Dual SIM TD-LTE 256GB vs OnePlus Turbo 7Better for Display
- Apple iPhone 14 Plus 5G A2886 Global Dual SIM TD-LTE 256GB vs ZTE nubia RedMagic 12 ProBetter for Display
Popular comparisons for Samsung Galaxy S27+
- Samsung Galaxy S27+ vs Samsung Galaxy S26+Overall scoreSamsung Galaxy S27+7.8Samsung Galaxy S26+7.8
- Samsung Galaxy S27+ vs Samsung Galaxy S27 UltraOverall scoreSamsung Galaxy S27+7.8Samsung Galaxy S27 Ultra8.2Better for Gaming
- Samsung Galaxy S27+ vs Samsung Galaxy S27 ProOverall scoreSamsung Galaxy S27+7.8Samsung Galaxy S27 Pro7.6Better for Battery life
- Samsung Galaxy S27+ vs Samsung Galaxy S27Overall scoreSamsung Galaxy S27+7.8Samsung Galaxy S277.6
