Apple iPhone 12 5G A2404 Dual SIM TD-LTE CN 128GB / A2405 vs Honor 700 Pro
Apple iPhone 12 5G A2404 Dual SIM TD-LTE CN 128GB / A2405 vs Honor 700 Pro — full specifications compared side by side. Apple iPhone 12 5G A2404 Dual SIM TD-LTE CN 128GB / A2405 gives you the larger screen — 153.9 inches against 6.6 inches.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Apple iPhone 12 5G A2404 Dual SIM TD-LTE CN 128GB / A2405: Specifications are still being confirmed — scores appear as data is verified.
Honor 700 Pro: Based on announced specs — scored in 4 categories.
Apple iPhone 12 5G A2404 Dual SIM TD-LTE CN 128GB / A2405
$6,799≈ €6,034 · ≈ £5,036≈ converted at today's rate · Buy on Amazon
Full specs & detailsKey highlights
| Highlight | Apple iPhone 12 5G A2404 Dual SIM TD-LTE CN 128GB / A2405 | Honor 700 Pro |
|---|---|---|
| Processor | Apple A14 Bionic APL1001 / APL1W01 (T8101), 2020, 64 bit, hexa-core, 128 Kbyte I-Cache, 64 Kbyte D-Cache, 4096 Kbyte L2, 8192 Kbyte L3, 5 nm, Apple A14 GPU | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (per GSMDome/Huawei Central reports) |
| Display | 153.92″ · OLED | 6.57″ |
| Main camera | — | 200 MP |
| Battery | 20W charging | 9,000 mAh |
| RAM / Storage | 128GB | — |
Which is better?
- Honor 700 Pro takes 1 of the 1 categories both phones are scored in.
- Apple iPhone 12 5G A2404 Dual SIM TD-LTE CN 128GB / A2405 gives you the larger screen — 153.9 inches against 6.6 inches.
Category scores
| Category | Apple iPhone 12 5G A2404 Dual SIM TD-LTE CN 128GB / A2405 | Honor 700 Pro |
|---|---|---|
| Display | 6.0 | — |
| Battery | 6.4 | 9.2Better |
| Software | 8.5 | — |
| Performance | — | 7.9 |
| Camera | — | 7.7 |
| Call Quality | — | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Apple iPhone 12 5G A2404 Dual SIM TD-LTE CN 128GB / A2405
- Larger display (153.92″ vs 6.57″)
Full specifications side by side
| Specification | Apple iPhone 12 5G A2404 Dual SIM TD-LTE CN 128GB / A2405 | Honor 700 Pro |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2020 | — |
| Expected release window | — | Nov 2026 |
| Platform | ||
| OS | iOS | — |
| OS version | Apple iOS 14.1 | — |
| Chipset (as published) | Apple A14 Bionic APL1001 / APL1W01 (T8101), 2020, 64 bit, hexa-core, 128 Kbyte I-Cache, 64 Kbyte D-Cache, 4096 Kbyte L2, 8192 Kbyte L3, 5 nm, Apple A14 GPU | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (per GSMDome/Huawei Central reports) |
| CPU | 2990.0 MHz | — |
| GPU | Apple A14MP4 | — |
| Memory | ||
| Memory variants (RAM/storage) | 128 GB | — |
| Card slot | None | — |
| Display | ||
| Display size | 153.92″ | 6.57″ |
| Resolution | 1,170 × 2,532 pixels | — |
| Panel type | OLED | — |
| Display protection | Ceramic shield | — |
| Battery | ||
| Wired charging | 20W | — |
| Battery capacity | — | 9,000 mAh |
| Honor 700 Pro wins clearly on Battery (6.4 vs 9.2) | ||
| Body & build | ||
| Weight | 162 g | — |
| Colours | — | Cool White, Clear Sky, Blues, Pink Mist (translated) |
| Connectivity | ||
| Bluetooth | Bluetooth 5 | — |
| USB | Proprietary; USB charging , USB fast charging | — |
| Camera | ||
| Front cameras | 12.2 MP | — |
| Rear cameras | — | 200 MP · 50 MP periscope |
| Network | ||
| Network technologies | — | 5G |
Popular comparisons for Apple iPhone 12 5G A2404 Dual SIM TD-LTE CN 128GB / A2405
- Apple iPhone 12 5G A2404 Dual SIM TD-LTE CN 128GB / A2405 vs Philips S7210Better for Battery life
- Apple iPhone 12 5G A2404 Dual SIM TD-LTE CN 128GB / A2405 vs Philips S7221Better for Battery life
- Apple iPhone 12 5G A2404 Dual SIM TD-LTE CN 128GB / A2405 vs RugOne Xsnap 7 ProBetter for Battery life
- Apple iPhone 12 5G A2404 Dual SIM TD-LTE CN 128GB / A2405 vs Samsung Galaxy A58
Popular comparisons for Honor 700 Pro
- Honor 700 Pro vs Honor 700
- Honor 700 Pro vs Philips S7210Overall scoreHonor 700 Pro8.2Philips S72105.9
- Honor 700 Pro vs Philips S7221Overall scoreHonor 700 Pro8.2Philips S72215.7
- Honor 700 Pro vs RugOne Xsnap 7 ProOverall scoreHonor 700 Pro8.2RugOne Xsnap 7 Pro6.9
